Fresno State Athletics
Youngstown State vs Fresno State
2/27/2016
Pete Beiden Field
2:05 pm
Youngstown State
1-4

0
Final
11

Fresno State
6-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
3 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | X | 11 | 11 | 0 |
Win: Lambert, Jimmy (2-0)Loss: King, J. (0-1)
Scoring Summary
Team | YSU | FS |
---|---|---|
1st RUSSELL, B. singled through the left side, RBI; GUIBOR, A. scored. | 0 | 1 |
1st TATUM, M. hit by pitch, RBI; ARRUDA, A. advanced to second; STONE, J. advanced to third; RUSSELL, B. scored. | 0 | 2 |
1st WARREN, N. flied out to cf, SAC, RBI; ARRUDA, A. advanced to third; STONE, J. scored. | 0 | 3 |
5th DOBSON, R. advanced to second on a wild pitch; BURKS, J. advanced to third on a wild pitch; WARREN, N. scored on a wild pitch, unearned. | 0 | 4 |
5th GOLDSTEIN, T singled to first base, 2 RBI; GUIBOR, A. advanced to second; DOBSON, R. scored, unearned; BURKS, J. scored, unearned. | 0 | 6 |
5th ARRUDA, A. reached on a throwing error by 3b; STONE, J. advanced to second; GOLDSTEIN, T advanced to third; GUIBOR, A. scored, unearned. | 0 | 7 |
7th STONE, J. flied out to 2b, SAC, RBI; BATESOLE, K. scored. | 0 | 8 |
7th SILVA, S. singled to center field, RBI, advanced to second; ASHFORD, Z. advanced to third; GUIBOR, A. scored. | 0 | 9 |
7th TATUM, M. flied out to cf, SAC, RBI; CORDEIRO, R. out at second cf to 2b to ss; SILVA, S. advanced to third; ASHFORD, Z. scored. | 0 | 10 |
8th ASHFORD, Z. singled to center field, RBI; GUIBOR, A. advanced to second; BURKS, J. scored, unearned. | 0 | 11 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arcuri, L. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larivee, A. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Salem, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohan, G. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Core, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willoughby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Snyder, H. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Murphy, M. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padovan, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slinger, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 5 | 2 |
Fielding
E: Salem, B. (1); Willoughby (1); Padovan, N. (3)
Fresno State
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, J. | 4.2 | 6 | 7 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 20 | 28 | 5 | 5 | 0 |
Slinger, J. | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 1 | 0 |
Cooper, A. | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
Totals | 11 | 11 | 6 | 8 | 6 | 3 | 0 | 2 | 0 | 34 | 48 | 7 | 9 | 0 |