Fresno State Athletics
CSUN vs Fresno State
4/10/2018
Bob Bennett Stadium
6:09 pm
CSUN
16-16

15
Final
2

Fresno State
20-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 15 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 4 |
Win: Newman, Jayson (2-2)Loss: Mitchell, Nikoh (3-1)
Scoring Summary
Team | CSUN | FS |
---|---|---|
3rd Toerner, J flied out to lf, RBI (2-2 BFBS); Weiss advanced to third; Casanova scored. | 1 | 0 |
3rd Bohning tripled to left center, 2 RBI (0-0); Conlan scored; Weiss scored. | 3 | 0 |
3rd Martz doubled to left field, RBI (0-0); Bohning scored. | 4 | 0 |
4th Conlan doubled to left center, 3 RBI (1-0 B); Bumstead scored; Toerner, J scored; Casanova scored. | 7 | 0 |
5th Casanova singled through the right side, RBI (2-2 BSBS); Cooper advanced to second; Martz advanced to third; Bohning scored. | 8 | 0 |
5th Weiss singled through the left side, RBI (0-2 SS); Casanova advanced to second; Cooper advanced to third; Martz scored. | 9 | 0 |
5th Toerner, J singled to center field, RBI (0-1 S); Weiss advanced to second; Casanova advanced to third; Cooper scored. | 10 | 0 |
5th Bumstead doubled to left center, 2 RBI (0-2 SF); Toerner, J scored; Weiss scored; Casanova scored. | 13 | 0 |
7th PENA, E. doubled to left center, RBI (0-0); DEMPSEY, N. scored. | 13 | 1 |
7th BURKS, J. reached on a fielder's choice, RBI; CHASTAIN, A. out at second ss to 2b; PENA, E. scored. | 13 | 2 |
8th Hull tripled down the lf line, RBI (3-1 BSBB); Riley scored. | 14 | 2 |
8th Russo flied out to lf, SF, RBI (2-2 BBSS); Hull scored. | 15 | 2 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper, Joey | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Czarske, Joey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Casanova, Trevor | 1B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
   Riley, Kevin | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weiss, Albee | LF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
   Hull, Alex | LF/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Toerner, Justin | CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Russo, Michael | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bumstead, Nolan | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
   Ghan-gibson, Wesley | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conlan, Riley | DH | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 3 |
   Cerny, Victor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohning, Brandon | 2B/SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Martz, Ben | C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rubalcaba, Alvaro | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
   Barret, Kyle | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newman, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco, Cayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Quint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 14 | 8 | 0 | 8 | 13 |
Batting
2B: Riley, Kevin (1); Weiss, Albee (2); Bumstead, Nolan (1); Conlan, Riley (1); Martz, Ben (1)
3B: Hull, Alex (1); Bohning, Brandon (1)
SH: Rubalcaba, Alvaro (1)
SF: Russo, Michael (1)
Baserunning CS: Conlan, Riley (1); Bohning, Brandon (1)
HBP: Cooper, Joey (2); Conlan, Riley (1); Bohning, Brandon (2); Barret, Kyle (1)
Fielding
DP: Casanova, Trevor (2); Bohning, Brandon (2); Rubalcaba, Alvaro (2)
Fresno State
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Andrew | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 4 | 59 |
Newman, Jayson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 |
Moore, Wesley | 1.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 27 |
Rocco, Cayce | 1.1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
Robinson, Quint | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Totals | 11 | 2 | 2 | 3 | 12 | 1 | 0 | 1 | 0 | 35 | 39 | 3 | 9 | 146 |
Fresno State
Win: Newman, Jayson (2-2)
Loss: Mitchell, Nikoh (3-1)
HBP: Weston, Andrew (1)
;
Mitchell, Nikoh (1); Jones, Tiegen (1); Carvajal, Oscar (2); Sullivan, Ryan (1); Wilson, Chad (1)