Fresno State Athletics
CSUN vs Fresno State
4/24/2018
Bob Bennett Stadium
6:09 pm
CSUN
17-23

2
Final
8

Fresno State
24-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | X | 8 | 12 | 2 |
Win: Hill, Jamison (3-3)Loss: Rocco, Cayce (0-1)
Scoring Summary
Team | CSUN | FS |
|---|---|---|
BATESOLE, K. homered to right field, RBI (3-2 SBBFFB). | 0 | 1 |
THIMJON, N. homered to center field, 2 RBI (0-2 SS); PRESNO, Z. scored. | 0 | 3 |
THIMJON, N. flied out to cf, SF, RBI (1-0 B); DEMPSEY, N. scored. | 0 | 4 |
BURKS, J. homered to left field, 2 RBI (2-1 BSB); BATESOLE, K. scored. | 0 | 6 |
Weiss reached on a fielder's choice, RBI (2-2 BSSB); Casanova advanced to second; Bohning out at third 3b unassisted; Rubalcaba scored. | 1 | 6 |
Bohning singled up the middle, RBI (3-2 BSBFB); Rubalcaba advanced to second; Riley scored, unearned. | 2 | 6 |
ASHFORD, Z. doubled down the lf line, RBI (1-1 SB); PRESNO, Z. scored. | 2 | 7 |
ARRUDA, JT advanced to second; BURKS, J. scored on a wild pitch. | 2 | 8 |
CSUN
Bohning, Brandon | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Casanova, Trevor | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weiss, Albee | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Toerner, Justin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bumstead, Nolan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Riley, Kevin | RF/1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Newman, Jayson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Cooper, Joey | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martz, Ben | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Conlan, Riley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rubalcaba, Alvaro | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Rocco, Cayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shenefield, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderford, Tei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 9 | 2 | 4 | 0 | 13 | 16 |
Baserunning
SB: Riley, Kevin (1)
HBP: Casanova, Trevor (2); Toerner, Justin (1)
Reached on CI: Toerner, Justin (1)
Fielding E: Bohning, Brandon (1)
Fresno State
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 12 | 7 | 5 | 0 | 7 | 11 |
CSUN
Rocco, Cayce | 4.0 | 8 | 6 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 20 | 26 | 8 | 3 | 77 |
Shenefield, Hayden | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 17 |
Weston, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Vanderford, Tei | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 28 |
Moore, Wesley | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 12 | 8 | 8 | 5 | 7 | 4 | 1 | 2 | 0 | 35 | 43 | 11 | 5 | 149 |
Fresno State
| 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 54 | |
| 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 36 | |
| 1.2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 37 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 9 | 2 | 1 | 4 | 13 | 1 | 0 | 3 | 0 | 37 | 45 | 5 | 9 | 170 |
Win: Hill, Jamison (3-3)
Loss: Rocco, Cayce (0-1)
HBP: Rocco, Cayce (1); Shenefield, Hayden (1)
;
Mitchell, Nikoh (1); Carvajal, Oscar (1); Davis, Isaiah (1)
PB:
Presno, Zach (1)
















