Fresno State Athletics
Fresno State vs CSUN
5/8/2018
Matador Field
3:00 pm
Fresno State
27-21

6
Final
3

CSUN
21-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
Win: Moore, Davis (4-2)Loss: Weston, Andrew (0-1)Save: Gonzalez, Edgar (1)
Scoring Summary
Team | FS | CSUN |
|---|---|---|
GOLDSTEIN,T. scored on a wild pitch. | 1 | 0 |
Bumstead homered to right center, RBI (0-1 F). | 1 | 1 |
TOMCZAK, M. doubled to left center, RBI (0-0); GOLDSTEIN,T. advanced to third, out at home cf to ss to c; BURKS, J. scored. | 2 | 1 |
BURKS, J. doubled to left field, 2 RBI (0-0); BATESOLE, K. scored; PRESNO, Z. scored. | 4 | 1 |
THIMJON, N. singled through the left side, 2 RBI (0-2 FK); ARRUDA, JT advanced to third; GOLDSTEIN,T. scored; BURKS, J. scored. | 6 | 1 |
Martz singled through the left side, RBI (1-0 B); Rubalcaba advanced to second; Cooper scored. | 6 | 2 |
Toerner, J singled through the left side, RBI (3-1 BBBK); Russo advanced to second; Rubalcaba scored. | 6 | 3 |
Fresno State
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 9 | 5 | 4 | 0 | 6 | 3 |
CSUN
Toerner, Justin | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Casanova, Trevor | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Weiss, Albee | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Riley, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bumstead, Nolan | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Cooper, Joey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rubalcaba, Alvaro | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martz, Ben | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Conlan, Riley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bohning, Brandon | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Russo, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Alex | PR/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weston, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 3 | 9 |
Batting
2B: Casanova, Trevor (1); Bumstead, Nolan (1)
HR: Bumstead, Nolan (1)
Fielding
DP: Riley, Kevin (1); Rubalcaba, Alvaro (1); Hull, Alex (1)
Fresno State
| 5.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 9 | 5 | 63 | |
| 3.1 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 8 | 73 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20 | |
| Totals | 8 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 34 | 39 | 10 | 13 | 156 |
CSUN
Weston, Andrew | 4.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 2 | 6 | 53 |
Moore, Wesley | 0.2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
Hamm, Cassius | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 17 |
Schriever, Blake | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 5 | 29 |
Kay, Theron | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Newman, Jayson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 9 | 6 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 32 | 38 | 5 | 13 | 135 |












