Fresno State Athletics
Houston Baptist vs Fresno State
2/24/2018
Bob Bennett Stadium
2:05 pm
Houston Baptist
3-3

6
Final
7

Fresno State
5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 13 | 0 | |
0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | X | 7 | 14 | 0 |
Win: Mitchell, Nikoh (1-0)Loss: Newton, Jt (0-1)
Scoring Summary
Team | HBU | FS |
---|---|---|
2nd Jones, C. doubled to right center, RBI (1-2 SSB); Depreta-John scored. | 1 | 0 |
2nd Buck, G. singled to right field, RBI (0-0); Jones, C. scored. | 2 | 0 |
3rd Pulcheon, J. singled to shortstop, RBI (1-2 FSB); Reilly, D. advanced to second; Halloran, S. scored. | 3 | 0 |
4th ARRUDA, JT doubled to left center, RBI (0-0); TATUM, M. scored. | 3 | 1 |
4th PRESNO, Z. homered to left center, 2 RBI (0-0); ARRUDA, JT scored. | 3 | 3 |
5th Halloran, S. homered to right center, RBI (0-1 S). | 4 | 3 |
5th BINS, C. singled to shortstop, RBI (0-0); ASHFORD, Z. scored. | 4 | 4 |
5th TATUM, M. doubled to left field, RBI (0-1 S); BINS, C. scored. | 4 | 5 |
8th Depreta-John homered to left field, RBI (2-0 BB). | 5 | 5 |
8th Batten, B. homered to right field, RBI (2-0 BB). | 6 | 5 |
8th THIMJON, N. tripled to center field, RBI (0-2 FS); WARREN, N. scored. | 6 | 6 |
8th ASHFORD, Z. singled up the middle, RBI (1-0 B); THIMJON, N. scored. | 6 | 7 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Halloran, Spencer | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Reilly, Derek | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Heck, Matt | RF/P | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Pulcheon, Jake | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Voller, Erik | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreta-johnson, T. | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Jones, Carey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Buck, Grant | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Batten, Brady | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fitzgerald, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Anthony | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mccollough, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newton, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 6 | 3 | 0 | 9 | 6 |
Batting
2B: Halloran, Spencer (1); Depreta-johnson, T. (1); Jones, Carey (1)
HR: Halloran, Spencer (1); Depreta-johnson, T. (1); Batten, Brady (1)
Baserunning
SB: Reilly, Derek (1); Heck, Matt (1)
CS: Jones, Anthony (1)
Fielding
DP: Reilly, Derek (1); Depreta-johnson, T. (1); Jones, Carey (2); Fitzgerald, Jack (2)
Fresno State
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heck, Matt | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
Mccollough, Matthew | 6.0 | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 25 | 28 | 4 | 9 | 92 |
Newton, JT | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Totals | 14 | 7 | 7 | 0 | 6 | 0 | 0 | 2 | 0 | 35 | 38 | 4 | 12 | 121 |