Fresno State Athletics
Houston Baptist vs Fresno State
2/25/2018
Bob Bennett Stadium
1:04 pm
Houston Baptist
3-5

1
Final
4

Fresno State
7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | 4 | 11 | 1 |
Win: Arias, Jaime (1-0)Loss: Endsley, Daniel (0-2)Save: Hill, Jamison (1)
Scoring Summary
Team | HBU | FS |
|---|---|---|
1st Pulcheon, J. grounded out to ss, RBI (0-0); Depreta-John advanced to second; Halloran, S. scored. | 1 | 0 |
2nd NOGALES, E. advanced to third on a wild pitch; TATUM, M. scored. | 1 | 1 |
4th BURKS, J. singled down the lf line, RBI (1-0 B); CHASTAIN, A. advanced to second; THIMJON, N. scored, unearned. | 1 | 2 |
5th NOGALES, E. out at first 1b to 2b, SAC, bunt, RBI (0-0); ARRUDA, JT advanced to second; BINS, C. scored. | 1 | 3 |
7th NOGALES, E. singled up the middle, RBI (2-1 BBS); TATUM, M. advanced to second; BATESOLE, K. scored. | 1 | 4 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Halloran, Spencer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Reilly, Derek | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simon, Elijah | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreta-johnson, T. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pulcheon, Jake | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Buck, Grant | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Carey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batten, Brady | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Clark, Tyler | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Voller, Erik | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Jack | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ducoff, Jonathan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Endsley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcclellan, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 3 | 0 | 3 | 8 |
Baserunning
CS: Depreta-johnson, T. (1)
HBP: Reilly, Derek (1); Depreta-johnson, T. (1); Fitzgerald, Jack (1)
Fielding
E: Voller, Erik (1); Fitzgerald, Jack (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burks, Jeremiah | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Batesole, Korby | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bins, Carter | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arruda, JT | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tatum, Mccarthy | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Carvajal, Oscar | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogales, Emilio | DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Warren, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Thimjon, Nate | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chastain, Auston | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Arias, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 3 | 2 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endsley, Daniel | 6.0 | 8 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 7 | 6 | 85 |
Mcclellan, Hunter | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 33 |
| Totals | 11 | 4 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 33 | 37 | 9 | 6 | 118 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arias, Jaime | 6.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 19 | 22 | 12 | 3 | 67 |
| Sullivan, Ryan | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 40 |
| Hill, Jamison | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 3 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 30 | 36 | 16 | 7 | 117 |












