Fresno State Athletics
Nevada vs Fresno State
3/25/2018
Bob Bennett Stadium
1:07 pm
Nevada
12-8, 0

18
Final
12

Fresno State
13-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 18 | 2 | |
| 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 12 | 18 | 3 |
Win: Jackson, Jake (5-0)Loss: Moore, Davis (0-1)
Scoring Summary
Team | NV | FS |
|---|---|---|
1st ECHAVIA, M. singled to left center, RBI (0-2 SS); ZAMORA, J. scored. | 1 | 0 |
1st HATTEN, W. walked, RBI (3-1 BBSBB); SHRUM, D. advanced to second; FENNELL, G. advanced to third; ECHAVIA, M. scored. | 2 | 0 |
1st KRZMARZICK walked, RBI (3-1 BFBBB); HATTEN, W. advanced to second; SHRUM, D. advanced to third; FENNELL, G. scored. | 3 | 0 |
1st VALENZUELA singled through the left side, RBI (1-1 BS); KRZMARZICK advanced to second; HATTEN, W. advanced to third; SHRUM, D. scored. | 4 | 0 |
1st ZAMORA, J. homered to left field, 4 RBI (3-2 BSSBB); VALENZUELA scored; KRZMARZICK scored; HATTEN, W. scored. | 8 | 0 |
1st ECHAVIA, M. singled to first base, RBI (3-1 BBBS); PERRY, D. scored. | 9 | 0 |
2nd VALENZUELA grounded into double play 3b to 2b to 1b (0-0); KRZMARZICK out on the play; HATTEN, W. advanced to third; SHRUM, D. scored. | 10 | 0 |
2nd PRESNO, Z. singled to center field, RBI (1-1 BS); NOGALES, E. advanced to third, scored on an error by cf, unearned. | 10 | 1 |
3rd FENNELL, G. singled to right center, RBI (1-2 BFF); PERRY, D. advanced to second; ZAMORA, J. scored. | 11 | 1 |
3rd SHRUM, D. doubled to right center, RBI (2-2 SSFBBFF); FENNELL, G. advanced to third; PERRY, D. scored. | 12 | 1 |
3rd HATTEN, W. singled to right field, RBI (1-1 BS); FENNELL, G. scored. | 13 | 1 |
3rd McLAUGHLIN hit by pitch, RBI (1-0 B); KRZMARZICK advanced to second; HATTEN, W. advanced to third; SHRUM, D. scored. | 14 | 1 |
3rd ZAMORA, J. reached on an error by lf, advanced to second (1-0 B); McLAUGHLIN advanced to third; KRZMARZICK scored, unearned; HATTEN, W. scored, unearned. | 16 | 1 |
3rd ARRUDA, JT homered to right field, 2 RBI (1-1 BS); BATESOLE, K. scored. | 16 | 3 |
4th PRESNO, Z. homered to left center, RBI (2-0 BB). | 16 | 4 |
5th McLAUGHLIN reached on a fielder's choice, RBI (1-2 BFSF); VALENZUELA out at second ss to 2b; KRZMARZICK scored. | 17 | 4 |
5th BINS, C. homered to left field, RBI (1-1 SB). | 17 | 5 |
8th ZAMORA, J. doubled down the lf line, RBI (3-2 BBSSB); VALENZUELA advanced to third; HATTEN, W. scored. | 18 | 5 |
8th THIMJON, N. singled up the middle, RBI (0-2 SS); TOMCZAK, M. advanced to second; NOGALES, E. scored. | 18 | 6 |
8th ASHFORD, Z. doubled to left center, 2 RBI (1-2 SFB); THIMJON, N. scored, unearned; TOMCZAK, M. scored. | 18 | 8 |
9th NOGALES, E. singled to left field, RBI (1-2 BSS); ARRUDA, JT scored. | 18 | 9 |
9th TOMCZAK, M. singled to left field, RBI (0-0); PRESNO, Z. advanced to second; BURKS, J. advanced to third; NOGALES, E. scored. | 18 | 10 |
9th THIMJON, N. doubled to left center, 2 RBI (0-0); TOMCZAK, M. advanced to third; PRESNO, Z. scored; BURKS, J. scored. | 18 | 12 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Joshua | 3B | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Perry, Daniel | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
   Smith, Keaton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Echavia, Mike | DH | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Fennell, Grant | LF | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Shrum, Dillan | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Hatten, Weston | RF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
Krzmarzick, Cole | CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Valenzuela, Marco | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Mclaughlin, Jaylon | SS | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Jackson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Powell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabinian, Keone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 18 | 15 | 6 | 0 | 5 | 14 |
Batting
2B: Zamora, Joshua (2); Shrum, Dillan (1); Krzmarzick, Cole (1)
HR: Zamora, Joshua (1)
Baserunning
HBP: Zamora, Joshua (1); Perry, Daniel (1); Shrum, Dillan (2); Krzmarzick, Cole (2); Mclaughlin, Jaylon (1)
Fielding
E: Krzmarzick, Cole (1); Mclaughlin, Jaylon (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashford, Zach | CF | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Batesole, Korby | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Pena, Eddie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldstein, Torin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bins, Carter | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Arruda, JT | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Nogales, Emilio | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Burks, Jeremiah | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Jensen, Ryan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presno, Zach | PH/DH | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Tomczak, Miles | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dempsey, Nolan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thimjon, Nate | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Moore, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvajal, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Cruz, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Tiegen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medrano, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arias, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Nikoh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 18 | 12 | 1 | 0 | 9 | 8 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Jake | 7.0 | 9 | 5 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 31 | 31 | 8 | 7 | 86 |
Powell, Cooper | 1.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
Anderson, Ryan | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
Cabinian, Keone | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 18 | 12 | 10 | 1 | 9 | 1 | 0 | 0 | 0 | 46 | 47 | 10 | 8 | 141 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Davis | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 18 |
| Carvajal, Oscar | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Davis, Isaiah | 0.1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 |
| Wilson, Chad | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
| Sullivan, Ryan | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
| Santa Cruz, JJ | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Jones, Tiegen | 2.2 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 13 | 16 | 1 | 4 | 56 |
| Medrano, Adam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 10 |
| Arias, Jaime | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 19 |
| Mitchell, Nikoh | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
| Hill, Jamison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 18 | 18 | 16 | 6 | 5 | 3 | 0 | 7 | 0 | 46 | 59 | 9 | 12 | 216 |























