Fresno State Athletics
Fresno State vs Nevada
5/6/2018
Peccole Park
1:03 pm
Fresno State
26-11, 11-16

11
Final
12

Nevada
25-19, 17-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 11 | 16 | 0 | |
0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | X | 12 | 11 | 2 |
Win: Jackson, Jake (7-3)Loss: Carvajal, Oscar (1-2)Save: Cabinian, Keone (1)
Scoring Summary
Team | FS | NV |
---|---|---|
2nd NOGALES, E. doubled to left field, 2 RBI (0-0); THIMJON, N. scored, unearned; ARRUDA, JT scored. | 2 | 0 |
2nd SHRUM, D. doubled to right center, RBI (3-2 BBKKFB); ECHAVIA, M. scored. | 2 | 1 |
2nd KRZMARZICK reached on a fielder's choice, RBI (1-2 BKF); HATTEN, W. out at second 2b to ss; SHRUM, D. scored. | 2 | 2 |
2nd McLAUGHLIN singled to first base, bunt, RBI (0-0); SMITH, K. advanced to third; KRZMARZICK scored. | 2 | 3 |
3rd BURKS, J. flied out to cf to left center, SF, RBI (2-2 KBKB); BATESOLE, K. scored. | 3 | 3 |
3rd TOMCZAK, M. doubled down the rf line, RBI (2-1 BBK); ARRUDA, JT scored. | 4 | 3 |
3rd HATTEN, W. grounded out to ss, RBI (1-1 SB); SHRUM, D. advanced to second; FENNELL, G. advanced to third; FOSTER, K. scored. | 4 | 4 |
3rd SHRUM, D. advanced to third; FENNELL, G. scored on a wild pitch. | 4 | 5 |
3rd SHRUM, D. stole home. | 4 | 6 |
4th SHRUM, D. walked, RBI (3-2 FBBSBB); ECHAVIA, M. advanced to second; FENNELL, G. advanced to third; ZAMORA, J. scored. | 4 | 7 |
4th SHRUM, D. advanced to second; ECHAVIA, M. advanced to third; FENNELL, G. scored on a wild pitch. | 4 | 8 |
4th HATTEN, W. doubled down the lf line, 2 RBI (1-0 B); SHRUM, D. scored; ECHAVIA, M. scored. | 4 | 10 |
5th DEMPSEY, N. singled to right center, RBI (1-1 FB); ARRUDA, JT scored. | 5 | 10 |
5th THIMJON, N. homered to left center, 2 RBI (1-1 BS); DEMPSEY, N. scored. | 7 | 10 |
6th GOLDSTEIN,T. singled to shortstop, RBI (2-2 BFKB); BURKS, J. advanced to second; BATESOLE, K. advanced to third; ASHFORD, Z. scored. | 8 | 10 |
7th FOSTER, K. homered to left field, 2 RBI (0-1 S); ZAMORA, J. scored. | 8 | 12 |
8th ASHFORD, Z. homered to left center, RBI (3-2 BBKBFFF). | 9 | 12 |
8th ARRUDA, JT singled to right center, RBI (0-0); GOLDSTEIN,T. scored. | 10 | 12 |
9th PRESNO, Z. homered to left field, RBI (0-0). | 11 | 12 |
Fresno State
Batting
2B: Ashford, Zach (1); Goldstein, Torin (1); Arruda, JT (1); Tomczak, Miles (1); Nogales, Emilio (1)
Baserunning SB: Arruda, JT (2)
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zamora, Joshua | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Foster, Kaleb | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Fennell, Grant | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Echavia, Mike | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Shrum, Dillan | 1B | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
   Allard, Conor | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hatten, Weston | RF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Krzmarzick, Cole | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Smith, Keaton | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Mclaughlin, Jaylon | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Jackson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnenfant, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabinian, Keone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 11 | 9 | 7 | 0 | 7 | 6 |
Batting
2B: Zamora, Joshua (1); Shrum, Dillan (1); Hatten, Weston (1)
HR: Foster, Kaleb (1)
Baserunning
SB: Shrum, Dillan (1); Hatten, Weston (1); Krzmarzick, Cole (1)
HBP: Fennell, Grant (1); Echavia, Mike (2)
Fielding
E: Zamora, Joshua (1); Mclaughlin, Jaylon (1)
DP: Shrum, Dillan (1); Smith, Keaton (1); Mclaughlin, Jaylon (1)
Fresno State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Jake | 5.0 | 9 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 7 | 91 |
Anderson, Ryan | 1.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 39 |
Bonnenfant, Bradley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Ford, Grant | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Cabinian, Keone | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 8 |
Totals | 16 | 11 | 10 | 4 | 8 | 1 | 0 | 0 | 0 | 41 | 47 | 6 | 11 | 175 |
Win: Jackson, Jake (7-3)
Loss: Carvajal, Oscar (1-2)
HBP: Carvajal, Oscar (1); Jones, Tiegen (2)
;
Save:
Cabinian, Keone (8)