Fresno State Athletics
New Mexico vs Fresno State
3/10/2018
Bob Bennett Stadium
12:05 pm
New Mexico
6-7-1, 0

1
Final
5

Fresno State
10-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | |
0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | X | 5 | 8 | 1 |
Win: Gonzalez, Edgar (3-0)Loss: Gasser, Robert (1-1)
Scoring Summary
Team | NM | FS |
---|---|---|
2nd PRESNO, Z. homered to left field, 2 RBI, unearned (2-1 BSB); BURKS, J. scored, unearned. | 0 | 2 |
3rd BINS, C. advanced to second on a throwing error by p, advanced to third; ASHFORD, Z. scored, unearned. | 0 | 3 |
3rd TATUM, M. singled up the middle, RBI (3-1 BBBS); BINS, C. scored, unearned. | 0 | 4 |
7th MERRITT, Bra reached on a fielder's choice, RBI, unearned (0-2 FS); WATARI, Just out at second ss to 2b; CAMPILLO, Ro advanced to third; MARSHALL, De scored. | 1 | 4 |
7th BURKS, J. walked, RBI (3-1 BFBBB); ARRUDA, JT advanced to second; TATUM, M. advanced to third; BINS, C. scored. | 1 | 5 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Collier, Danny | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schilling, Hayden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ware, Richard | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Deimling, Jeff | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Sikes, Phillip | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marshall, Derek | RF/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Campillo, Robby | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Watari, Justin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Herrera, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Merritt, Brayden | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gouldsmith, Garrett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gasser, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garley, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffey, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krauth, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 12 | 6 |
Batting
2B: Campillo, Robby (1)
Baserunning
HBP: Schilling, Hayden (1)
Fielding
E: Campillo, Robby (1); Gouldsmith, Garrett (1); Gasser, Robert (1)
Fresno State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasser, Robert | 2.2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 56 |
Garley, Nathaniel | 3.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 48 |
Coffey, Brian | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Smith, Chad | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 12 |
Krauth, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Totals | 8 | 5 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 31 | 38 | 7 | 9 | 140 |