Fresno State Athletics
New Mexico vs Fresno State
3/11/2018
Bob Bennett Stadium
3:07 pm
New Mexico
6-8-1, 0

4
Final
5

Fresno State
11-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | |
0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | X | 5 | 8 | 0 |
Win: Mitchell, Nikoh (3-0)Loss: Dye, Cody (0-3)Save: Hill, Jamison (1)
Scoring Summary
Team | NM | FS |
---|---|---|
1st DUNN, Chris singled to right center, RBI (1-2 BSS); COLLIER, Dan scored. | 1 | 0 |
1st MARSHALL, De doubled to right center, RBI (3-2 BSBSB); DUNN, Chris scored. | 2 | 0 |
1st CAMPILLO, Ro doubled down the rf line, RBI (0-0); MARSHALL, De scored. | 3 | 0 |
3rd ASHFORD, Z. singled to left field, RBI (0-0); TOMCZAK, M. scored, unearned. | 3 | 1 |
4th BURKS, J. singled through the left side, RBI (0-0); ARRUDA, JT scored. | 3 | 2 |
4th TOMCZAK, M. singled to left center, RBI (1-2 BSS); BURKS, J. scored. | 3 | 3 |
6th PRESNO, Z. homered to right field, RBI (1-1 BS). | 3 | 4 |
8th PRESNO, Z. singled to left field, RBI (2-2 BSBS); TATUM, M. scored. | 3 | 5 |
9th SCHILLING, H grounded out to 2b, RBI (2-1 FBB); COLLIER, Dan advanced to third; ZAKOSEK, Dan scored. | 4 | 5 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Collier, Danny | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Watari, Justin | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Schilling, Hayden | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Deimling, Jeff | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Dunn, Chris | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Sikes, Phillip | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herrera, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marshall, Derek | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Campillo, Robby | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gouldsmith, Garrett | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Leitha, Larry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Atkins, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Zakosek, Daniel | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillespie, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 15 | 9 |
Batting
2B: Collier, Danny (1); Marshall, Derek (1); Campillo, Robby (2)
SH: Watari, Justin (1)
Baserunning
HBP: Marshall, Derek (1); Leitha, Larry (1)
Fielding
E: Gouldsmith, Garrett (1)
DP: Marshall, Derek (1)
Fresno State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dye, Cody | 6.0 | 6 | 4 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 5 | 83 |
Gillespie, Drew | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 36 |
Totals | 8 | 5 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 29 | 34 | 8 | 9 | 119 |
Fresno State
Loss: Dye, Cody (0-3)
HBP: Dye, Cody (1)
;
Mitchell, Nikoh (2)
Save:
Hill, Jamison (4)
PB: Campillo, Robby (1)
;