Fresno State Athletics
New Mexico vs Fresno State
3/11/2018
Bob Bennett Stadium
3:07 pm
New Mexico
6-8-1, 0

4
Final
5

Fresno State
11-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | X | 5 | 8 | 0 |
Win: Mitchell, Nikoh (3-0)Loss: Dye, Cody (0-3)Save: Hill, Jamison (1)
Scoring Summary
Team | NM | FS |
|---|---|---|
1st DUNN, Chris singled to right center, RBI (1-2 BSS); COLLIER, Dan scored. | 1 | 0 |
1st MARSHALL, De doubled to right center, RBI (3-2 BSBSB); DUNN, Chris scored. | 2 | 0 |
1st CAMPILLO, Ro doubled down the rf line, RBI (0-0); MARSHALL, De scored. | 3 | 0 |
3rd ASHFORD, Z. singled to left field, RBI (0-0); TOMCZAK, M. scored, unearned. | 3 | 1 |
4th BURKS, J. singled through the left side, RBI (0-0); ARRUDA, JT scored. | 3 | 2 |
4th TOMCZAK, M. singled to left center, RBI (1-2 BSS); BURKS, J. scored. | 3 | 3 |
6th PRESNO, Z. homered to right field, RBI (1-1 BS). | 3 | 4 |
8th PRESNO, Z. singled to left field, RBI (2-2 BSBS); TATUM, M. scored. | 3 | 5 |
9th SCHILLING, H grounded out to 2b, RBI (2-1 FBB); COLLIER, Dan advanced to third; ZAKOSEK, Dan scored. | 4 | 5 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collier, Danny | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Watari, Justin | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Schilling, Hayden | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Deimling, Jeff | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Dunn, Chris | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Sikes, Phillip | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herrera, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marshall, Derek | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Campillo, Robby | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gouldsmith, Garrett | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Leitha, Larry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Atkins, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Zakosek, Daniel | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillespie, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 15 | 9 |
Batting
2B: Collier, Danny (1); Marshall, Derek (1); Campillo, Robby (2)
SH: Watari, Justin (1)
Baserunning
HBP: Marshall, Derek (1); Leitha, Larry (1)
Fielding
E: Gouldsmith, Garrett (1)
DP: Marshall, Derek (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashford, Zach | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Batesole, Korby | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bins, Carter | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Arruda, JT | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tatum, Mccarthy | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burks, Jeremiah | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gonzalez, Edgar | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presno, Zach | PH/DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Chastain, Auston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomczak, Miles | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dempsey, Nolan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogales, Emilio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thimjon, Nate | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvajal, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Nikoh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 2 | 0 | 5 | 5 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dye, Cody | 6.0 | 6 | 4 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 5 | 83 |
Gillespie, Drew | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 36 |
| Totals | 8 | 5 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 29 | 34 | 8 | 9 | 119 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carvajal, Oscar | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
| Moore, Davis | 4.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 64 |
| Mitchell, Nikoh | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 1 | 43 |
| Hill, Jamison | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Totals | 9 | 4 | 4 | 3 | 15 | 0 | 0 | 2 | 0 | 34 | 40 | 6 | 5 | 151 |
Loss: Dye, Cody (0-3)
HBP: Dye, Cody (1)
;
Mitchell, Nikoh (2)
Save:
Hill, Jamison (4)
PB: Campillo, Robby (1)
;
















