Fresno State Athletics
Fresno State vs San Jose State
3/17/2018
Municipal Stadium
4:00 pm
Fresno State
11-7, 2-5

1
Final
4

San Jose State
7-9, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4 | 10 | 1 |
Win: Goldberg, Josh (2-1)Loss: Gonzalez, Edgar (3-1)
Scoring Summary
Team | FS | SJ |
|---|---|---|
TIMMONS flied out to cf, SF, RBI (1-2 SSB); STRAHM scored. | 0 | 1 |
WILLIAMS singled to right field, 2 RBI (2-2 BBKS); BAUTISTA advanced to third; STRAHM scored; PLESCHNER scored. | 0 | 3 |
WILLIAMS singled to left field, RBI (0-1 K); BAUTISTA scored, unearned. | 0 | 4 |
ASHFORD, Z. singled to right field, out at second rf to c to ss, RBI (1-1 BK); WHITE, A. scored, unearned. | 1 | 4 |
Fresno State
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 7 | 1 | 2 | 0 | 5 | 3 |
Batting
Fielding
San Jose State
Strahm, Kellen | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Bautista, Brett | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Timmons, Shane | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Williams, Chris | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Campbell, David | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrison, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bowes, Michael | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Mendoza, Johnny | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Pleschner, Aaron | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Goldberg, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 5 | 0 | 6 | 9 |
Batting
2B: Strahm, Kellen (1)
SF: Timmons, Shane (1)
Baserunning SB: Morrison, Kyle (1)
HBP: Campbell, David (1); Morrison, Kyle (1)
Fielding
E: Pleschner, Aaron (1)
DP: Timmons, Shane (2); Morrison, Kyle (2); Pleschner, Aaron (2)
Fresno State
| 6.0 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 22 | 28 | 4 | 6 | 102 | |
| 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 | |
| 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| Totals | 10 | 4 | 3 | 5 | 6 | 0 | 0 | 2 | 0 | 29 | 37 | 4 | 10 | 136 |
San Jose State
Goldberg, Josh | 9.0 | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 11 | 103 |
| Totals | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 11 | 103 |
















