Fresno State Athletics
Fresno State vs San Jose State
3/18/2018
Municipal Stadium
12:04 pm
Fresno State
11-8, 2-6

1
Final
10

San Jose State
8-9, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | X | 10 | 16 | 0 |
Win: Mitchel, Andrew (2-0)Loss: Jensen, Ryan (0-2)Save: Del Monta-smith, Fin (1)
Scoring Summary
Team | FS | SJ |
|---|---|---|
CAMPBELL flied out to lf, SAC, RBI (1-2 KBKF); BAUTISTA scored. | 0 | 1 |
WILLIAMS singled to right field, RBI (2-2 SSBB); TIMMONS advanced to third; BAUTISTA scored. | 0 | 2 |
CAMPBELL singled to left field, RBI (1-0 B); WILLIAMS advanced to second; TIMMONS scored. | 0 | 3 |
MENDOZA doubled to left field, RBI (1-0 B); MORRISON advanced to third; CAMPBELL scored. | 0 | 4 |
BINS, C. homered to left field, RBI (2-2 BFFBFF). | 1 | 4 |
MORRISON advanced to third; CAMPBELL scored on a throwing error by p. | 1 | 5 |
MENDOZA out at first p to 2b, SAC, bunt, RBI; MORRISON scored. | 1 | 6 |
BAUTISTA tripled through the right side, RBI (1-0 B); STRAHM scored. | 1 | 7 |
TIMMONS singled to center field, RBI (1-1 BK); BAUTISTA scored. | 1 | 8 |
CAMPBELL doubled through the right side, RBI (2-0 BB); WILLIAMS advanced to third; TIMMONS scored. | 1 | 9 |
BOWES flied out to rf, SAC, RBI (1-0 B); WILLIAMS scored. | 1 | 10 |
Fresno State
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 7 | 8 |
San Jose State
Strahm, Kellen | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bautista, Brett | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Timmons, Shane | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Williams, Chris | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Campbell, David | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Morrison, Kyle | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Bowes, Michael | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Mendoza, Johnny | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Pleschner, Aaron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mitchel, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   del Monta-smith, Fin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 16 | 9 | 5 | 0 | 2 | 10 |
Batting
2B: Bautista, Brett (1); Campbell, David (1); Mendoza, Johnny (1)
3B: Bautista, Brett (1); Timmons, Shane (1)
SH: Bowes, Michael (1); Mendoza, Johnny (1)
SF: Campbell, David (1); Bowes, Michael (1)
Baserunning HBP: Williams, Chris (1)
Fresno State
| 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 48 | |
| 3.0 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 6 | 53 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 17 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | |
| Totals | 16 | 10 | 10 | 5 | 2 | 2 | 0 | 1 | 0 | 34 | 44 | 9 | 11 | 158 |
San Jose State
Mitchel, Andrew | 6.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 20 | 24 | 10 | 2 | 96 |
del Monta-smith, Fin | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 50 |
| Totals | 5 | 1 | 1 | 3 | 7 | 1 | 0 | 2 | 0 | 31 | 36 | 15 | 4 | 146 |
Win: Mitchel, Andrew (2-0)
Loss: Jensen, Ryan (0-2)
HBP: Jones, Tiegen (1)
;
Mitchel, Andrew (2)
Save:
del Monta-smith, Fin (1)
PB: Bins, Carter (1)
;

















