Fresno State Athletics
Fresno State vs San Jose State
3/18/2018
Municipal Stadium
3:30 pm
Fresno State
12-8, 3-6

6
Final
3

San Jose State
8-10, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Win: Arias, Jaime (2-0)Loss: Morales, Nicholas (1-3)Save: Mitchell, Nikoh (1)
Scoring Summary
Team | FS | SJ |
|---|---|---|
WILLIAMS singled up the middle, RBI (2-1 BKB); TIMMONS advanced to third; BAUTISTA scored. | 0 | 1 |
TOMCZAK, M. homered to right field, 3 RBI (1-1 FB); NOGALES, E. scored; PRESNO, Z. scored. | 3 | 1 |
BINS, C. grounded out to ss, RBI (2-0 BB); BATESOLE, K. advanced to third; BURKS, J. scored. | 4 | 1 |
STRAHM singled up the middle, RBI (1-1 KB); PLESCHNER scored. | 4 | 2 |
CAMPBELL reached on a fielder's choice, RBI (3-2 KBBBF); WILLIAMS out at second ss unassisted; BAUTISTA advanced to third; STRAHM scored. | 4 | 3 |
TOMCZAK, M. singled to right field, RBI (0-0); NOGALES, E. scored; DEMPSEY, N. scored. | 6 | 3 |
Fresno State
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF/C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 11 | 5 | 5 | 0 | 5 | 8 |
San Jose State
Strahm, Kellen | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bautista, Brett | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Timmons, Shane | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Williams, Chris | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Campbell, David | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Morrison, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bowes, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mendoza, Johnny | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Duty, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pleschner, Aaron | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Morales, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cadola, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colette, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keup, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 5 | 0 | 9 | 8 |
Batting
SH: Timmons, Shane (1)
Baserunning
HBP: Williams, Chris (1); Campbell, David (1)
Fresno State
| 4.1 | 4 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 16 | 22 | 2 | 7 | 79 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 18 | |
| 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 48 | |
| Totals | 4 | 3 | 3 | 5 | 9 | 2 | 0 | 2 | 0 | 30 | 38 | 7 | 11 | 145 |
San Jose State
Morales, Nicholas | 2.2 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 59 |
Cadola, Tevin | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 36 |
Wallace, Zach | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 24 |
Colette, Jack | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 25 |
Keup, Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 11 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 35 | 41 | 8 | 12 | 147 |
Win: Arias, Jaime (2-0)
Loss: Morales, Nicholas (1-3)
HBP: Moore, Davis (1); Mitchell, Nikoh (1)
;
Save: Mitchell, Nikoh (1)
;














