Fresno State Athletics
San Jose State vs Fresno State
4/15/2018
Bob Bennett Stadium
1:10 pm
San Jose State
14-20, 6-11

10
Final
7

Fresno State
21-14, 8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 10 | 13 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 10 | 2 |
Win: Del Monta-smith, Fin (1-3)Loss: Mitchell, Nikoh (3-2)
Scoring Summary
Team | SJ | FS |
|---|---|---|
1st BAUTISTA scored on a wild pitch. | 1 | 0 |
1st CAMPBELL flied out to lf, SF, RBI (2-1 BBS); STRAHM scored. | 2 | 0 |
1st ARRUDA, JT out at first p to 2b, SAC, bunt, RBI (0-1 S); BATESOLE, K. advanced to second; ASHFORD, Z. scored. | 2 | 1 |
3rd GOLDSTEIN,T. singled through the left side, 2 RBI (1-2 SFB); ARRUDA, JT advanced to second; BATESOLE, K. scored, unearned; ASHFORD, Z. scored, unearned. | 2 | 3 |
3rd BURKS, J. singled to left field, RBI (1-0 B); GOLDSTEIN,T. advanced to second, out at third rf to c to 3b; ARRUDA, JT scored, unearned. | 2 | 4 |
5th KONISHI singled to third base, RBI (1-0 B); WILLIAMS advanced to second; TIMMONS scored, unearned. | 3 | 4 |
5th MENDOZA singled up the middle, RBI (3-2 BSBBS); KONISHI advanced to third; WILLIAMS scored, unearned. | 4 | 4 |
6th WILLIAMS singled through the right side, RBI (2-0 BB); TIMMONS advanced to third; STRAHM scored. | 5 | 4 |
8th PRESNO, Z. doubled to left center, 2 RBI (0-0); BURKS, J. scored; BINS, C. scored. | 5 | 6 |
9th MORRISON singled through the left side, RBI (2-0 BB); MENDOZA advanced to second; KONISHI advanced to third; WILLIAMS scored. | 6 | 6 |
9th PLESCHNER singled to left field, RBI (0-2 SS); MORRISON advanced to third; DUTY advanced to third, out at home rf to c; KONISHI scored. | 7 | 6 |
9th STRAHM singled through the right side, 2 RBI (2-2 BSSB); BAUTISTA advanced to second; PLESCHNER scored; MORRISON scored. | 9 | 6 |
9th TIMMONS singled to right field, RBI (2-2 SSBB); STRAHM advanced to second; BAUTISTA scored. | 10 | 6 |
9th ARRUDA, JT tripled down the lf line, RBI (1-1 BS); BATESOLE, K. scored. | 10 | 7 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bautista, Brett | LF | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
Strahm, Kellen | CF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Timmons, Shane | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Williams, Chris | RF | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Campbell, David | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Konishi, Connor | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mendoza, Johnny | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Duty, Jace | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Sawyer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Morrison, Kyle | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cantu, Santiago | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleschner, Aaron | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Cadola, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Del Monta-smith, Fin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clawson, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 8 | 1 | 1 | 13 |
Batting
3B: Bautista, Brett (1)
SF: Campbell, David (1)
Baserunning CS: Pittman, Sawyer (1)
HBP: Timmons, Shane (1); Campbell, David (1); Mendoza, Johnny (1)
Fielding
E: Campbell, David (1)
DP: Timmons, Shane (2); Pittman, Sawyer (2); Pleschner, Aaron (2)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashford, Zach | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Batesole, Korby | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Arruda, JT | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bins, Carter | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Goldstein, Torin | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Warren, Nick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burks, Jeremiah | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Presno, Zach | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Tomczak, Miles | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dempsey, Nolan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moore, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Nikoh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 5 | 0 | 7 | 5 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadola, Tevin | 5.0 | 6 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 87 |
Del Monta-smith, Fin | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 32 |
Clawson, Wesley | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 20 |
| Totals | 10 | 7 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 33 | 40 | 6 | 11 | 139 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Davis | 5.0 | 7 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 20 | 26 | 2 | 10 | 91 |
| Mitchell, Nikoh | 3.1 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 11 | 16 | 7 | 3 | 63 |
| Hill, Jamison | 0.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 26 |
| Totals | 13 | 10 | 8 | 8 | 1 | 2 | 0 | 3 | 1 | 38 | 50 | 10 | 13 | 180 |












