Fresno State Athletics
San Francisco vs Fresno State
3/6/2018
Bob Bennett Stadium
6:05 pm
San Francisco
6-5

2
Final
3

Fresno State
9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 8 | 2 |
Win: Mitchell, Nikoh (2-0)Loss: Post, Benji (0-1)Save: Hill, Jamison (3)
Scoring Summary
Team | USF | FS |
|---|---|---|
PUSKARICH, R flied out to cf, SF, RBI (0-2 SFF); HELLAND, R. scored. | 1 | 0 |
WARREN, N. flied out to cf, SF, RBI (1-0 B); BURKS, J. advanced to third; TATUM, M. scored. | 1 | 1 |
PERRI, M. singled to left field, RBI (2-1 BSB); ALLEN, J. scored, unearned. | 2 | 1 |
BATESOLE, K. flied out to rf, SF, RBI (1-0 B); WHITE, A. advanced to third; WARREN, N. scored, unearned. | 2 | 2 |
BATESOLE, K. singled, advanced to second on a throwing error by ss (0-1 F); ASHFORD, Z. advanced to third; CHASTAIN, A. scored, unearned. | 2 | 3 |
San Francisco
Allen, Jonathan | LF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Helland, Riley | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Perri, Michael | SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Puskarich, Ross | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bate, Brady | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Yovetich, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emery, Robert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cordeiro, Rj | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCarthy, Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ping, Aaron | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Winkler, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Villaroman, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
King, Haydn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slominski, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 13 | 6 |
Batting
2B: Perri, Michael (1)
SF: Puskarich, Ross (1)
Baserunning SB: Allen, Jonathan (1)
CS: Perri, Michael (1)
Fielding
E: Perri, Michael (1); Winkler, Jack (1)
DP: Perri, Michael (1); Puskarich, Ross (1)
Fresno State
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 8 | 2 | 2 | 0 | 4 | 6 |
San Francisco
King, Haydn | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 37 |
Slominski, Daniel | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 24 |
Parker, Scott | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Post, Benji | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 19 |
Jenkins, Brendan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Young, Grant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 8 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 9 | 9 | 112 |
Fresno State
| 3.0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 53 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 34 | |
| 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 24 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| Totals | 5 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 6 | 138 |



















