Fresno State Athletics
UNLV vs Fresno State
5/19/2018
Bob Bennett Stadium
2:09 pm
UNLV
33-22, 14-16

8
Final
9

Fresno State
30-24, 13-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 8 | 13 | 3 | |
0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 9 | 14 | 1 |
Win: Jones, Tiegen (1-0)Loss: Poole, G. (2-2)
Scoring Summary
Team | UNLV | FS |
---|---|---|
2nd SMITH, M. homered to right field, RBI (0-2 KF). | 1 | 0 |
4th BURKS, J. homered to right center, RBI (2-0 BB). | 1 | 1 |
5th ROBBINS, G. homered down the lf line, RBI (1-0 B). | 2 | 1 |
5th SUMMERHAYS homered down the lf line, RBI (3-2 FBBBK). | 3 | 1 |
5th WARREN, N. doubled to right field (0-1 K); NOGALES, E. advanced to third, scored on an error by ss, unearned. | 3 | 2 |
5th BATESOLE, K. singled up the middle, RBI (0-0); ASHFORD, Z. advanced to third; WARREN, N. scored, unearned. | 3 | 3 |
6th AMES, N. homered to left field, RBI (2-2 BKBS). | 4 | 3 |
6th SUMMERHAYS singled to left field, RBI (0-0); SMITH, M. scored. | 5 | 3 |
6th NOGALES, E. singled to left center, RBI (2-2 BKKB); ARRUDA, JT scored. | 5 | 4 |
7th RODRIGUEZ, N reached on a fielder's choice, RBI (1-1 SB); ISBEL, K. out at second 3b to 2b; JOHNSON, D. scored, unearned. | 6 | 4 |
8th TAORMINA, V. doubled to right center, RBI (2-0 BB); ROBBINS, G. scored. | 7 | 4 |
8th JOHNSON, D. doubled down the lf line, RBI (3-2 KKBBB); TAORMINA, V. scored. | 8 | 4 |
8th NOGALES, E. singled down the lf line, RBI (0-0); GOLDSTEIN,T. scored, unearned. | 8 | 5 |
8th THIMJON, N. singled to shortstop, RBI (2-2 BBSSFF); WARREN, N. advanced to second; TOMCZAK, M. advanced to third; NOGALES, E. scored. | 8 | 6 |
9th GOLDSTEIN,T. doubled to right center, RBI (0-0); BURKS, J. scored. | 8 | 7 |
9th ARRUDA, JT singled up the middle, RBI (3-2 BKBKB); BINS, C. scored. | 8 | 8 |
9th THIMJON, N. walked, RBI (3-1 FBBBB); WARREN, N. advanced to second; DEMPSEY, N. advanced to third; ARRUDA, JT scored, unearned. | 8 | 9 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stott, B. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, D. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Isbel, K. | CF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Rodriguez, N | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Ames, N. | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Smith, M. | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Robbins, G. | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Wold, J. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Summerhays | PH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Taormina, V. | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Maddux, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccrystal, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 8 | 3 | 1 | 4 | 8 |
Batting
2B: Johnson, D. (1); Smith, M. (1); Taormina, V. (1)
HR: Ames, N. (1); Smith, M. (1); Robbins, G. (1); Summerhays (1)
Baserunning
Fielding
E: Stott, B. (2); Rodriguez, N (1)
DP: Stott, B. (1); Ames, N. (1)
Fresno State
Batting
Baserunning
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddux, C. | 4.2 | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 3 | 72 |
Anderson, A. | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 36 |
Mccrystal, D | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 |
Woods, C. | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Poole, G. | 0.1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Myers, C. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Totals | 14 | 9 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 41 | 45 | 11 | 7 | 179 |