Fresno State Athletics
Air Force vs Fresno State
4/14/2019
Bob Bennett Stadium
12:11 pm
Air Force
16-19, 6-9

5
Final
9

Fresno State
20-12, 8-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 11 | 1 | |
2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | X | 9 | 13 | 2 |
Win: Arias, Jaime (1-3)Loss: Nichols, Ethan (2-4)
Scoring Summary
Team | AF | FS |
---|---|---|
1st HIGGINS, R. singled to right field, 2 RBI (0-0); DEMPSEY, N. advanced to third; ARRUDA, JT scored; ASHFORD, Z. scored. | 0 | 2 |
4th READY singled to right field, advanced to second on an error by rf, RBI (0-2 SS); EASLEY scored. | 1 | 2 |
4th DAU singled to left center, RBI (0-1 F); READY scored, unearned. | 2 | 2 |
4th PRESNO, Z. homered to left center, RBI (1-0 B). | 2 | 3 |
5th HIGGINS, R. singled to center field, 2 RBI (0-0); ARRUDA, JT scored; BINS, C. scored. | 2 | 5 |
5th TOMCZAK, M. homered to right center, 2 RBI (3-2 BBFBSFF); HIGGINS, R. scored. | 2 | 7 |
8th DAU doubled to left field, RBI (0-0); GILLMAN scored, unearned. | 3 | 7 |
8th ARRUDA, JT advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; ASHFORD, Z. scored, unearned. | 3 | 8 |
8th TATUM, M. flied out to cf, SF, RBI (0-0); ARRUDA, JT scored, unearned. | 3 | 9 |
9th EASLEY doubled down the lf line, 2 RBI (0-0); WISS scored; JONES, D. scored. | 5 | 9 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easley, Ashton | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Gillman, Tommy | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ready, Nic | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dau, Rob | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Martinez, Gabe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pup, Alexander | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Altorfer, Braydon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Colby | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jones, Daniel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiss, Drew | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nichols, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerlica, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 1 | 0 | 4 | 7 |
Batting
2B: Easley, Ashton (2); Dau, Rob (1); Wiss, Drew (1)
Fielding
E: Gerlica, Jeff (1)
Fresno State
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, Ethan | 4.2 | 9 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 20 | 26 | 5 | 4 | 91 |
Fairburn Jr., Stevan | 2.2 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 5 | 0 | 44 |
Gerlica, Jeff | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
Totals | 13 | 9 | 7 | 5 | 6 | 2 | 0 | 2 | 0 | 31 | 41 | 11 | 4 | 139 |
Fresno State
Win: Arias, Jaime (1-3)
Loss: Nichols, Ethan (2-4)
HBP: Nichols, Ethan (1); Fairburn Jr., Stevan (1)
;