San Diego State vs Fresno State
5/10/2019
Bob Bennett Stadium
6:06 pm
San Diego State
30-20, 14-10

2
Final
10

Fresno State
31-13-1, 16-7-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 | |
5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | X | 10 | 17 | 1 |
Win: Jensen, Ryan (9-1)Loss: Goossen-brown, Justi (5-4)
Scoring Summary
Team | SDSU | FS |
---|---|---|
1st TATUM, M. singled through the right side, RBI (2-2 SBBFFF); ARRUDA, JT advanced to second; ASHFORD, Z. scored. | 0 | 1 |
1st DEMPSEY, N. singled through the left side, RBI (2-2 SBSB); TATUM, M. advanced to second; ARRUDA, JT scored. | 0 | 2 |
1st NOGALES, E. doubled to left center, 2 RBI (3-2 SBBBF); DEMPSEY, N. scored; TATUM, M. scored. | 0 | 4 |
1st PRESNO, Z. singled to shortstop, advanced to second on a throwing error by ss (1-1 BS); NOGALES, E. scored, unearned. | 0 | 5 |
4th DEMPSEY, N. grounded out to 1b unassisted, RBI (0-1 S); TATUM, M. advanced to second; ARRUDA, JT advanced to third; BINS, C. scored. | 0 | 6 |
5th ASHFORD, Z. homered to right field, 2 RBI (2-1 SBB); CHASTAIN, A. scored. | 0 | 8 |
7th ORR grounded out to 1b unassisted, RBI (0-0); FEIN scored. | 1 | 8 |
8th DEMPSEY, N. homered to left center, 2 RBI (1-1 BS); PENA, E. scored. | 1 | 10 |
9th JARVIS singled to left field, RBI (0-0); ARMENTA scored. | 2 | 10 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rudick, Matt | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Escobedo, Julian | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schmitt, Casey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenta, Angelo | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bible, Chad | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Fein, Jaden | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarvis, Mike | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Orr, Ryan | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Maekawa, Jacob | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goossen-brown, Justi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winston, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melton, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Escobedo, Julian (1); Armenta, Angelo (1); Fein, Jaden (1)
Fielding
E: Armenta, Angelo (1)
Fresno State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goossen-brown, Justi | 5.0 | 12 | 8 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 5 | 117 |
Winston, Christian | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 40 |
Melton, Troy | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 |
Totals | 17 | 10 | 9 | 3 | 11 | 1 | 0 | 1 | 0 | 40 | 45 | 6 | 7 | 183 |