Fresno State Athletics
Fresno State vs UNLV
5/18/2019
Wilson Stadium
1:05 pm
Fresno State
35-14-1, 20-8-1

11
Final
4

UNLV
27-27, 14-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 13 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 2 |
Win: Mitchell, Nikoh (3-4)Loss: Maddux, Chase (3-6)
Scoring Summary
Team | FS | UNLV |
|---|---|---|
TATUM, M. homered to left field, 3 RBI (1-0 B); BINS, C. scored; ASHFORD, Z. scored. | 3 | 0 |
DEMPSEY, N. reached on a fielder's choice to shortstop, RBI (0-1 K); TATUM, M. out at second ss to 2b; ARRUDA, JT advanced to third; BINS, C. scored. | 4 | 0 |
NOGALES, E. singled to right field, RBI (0-2 SS); DEMPSEY, N. advanced to second; ARRUDA, JT scored. | 5 | 0 |
PRESNO, Z. doubled to right center, 2 RBI (3-1 BBBK); NOGALES, E. scored; DEMPSEY, N. scored. | 7 | 0 |
ROBBINS, G. doubled to second base, RBI (0-2 KF); TAORMINA, V. advanced to third; SMITH, M. scored. | 7 | 1 |
ROBBINS, G. advanced to third on a wild pitch; TAORMINA, V. scored on a wild pitch. | 7 | 2 |
THIMJON, N. singled to shortstop, RBI (2-0 BB); CHASTAIN, A. advanced to second; PRESNO, Z. advanced to third; DEMPSEY, N. scored, unearned. | 8 | 2 |
ASHFORD, Z. singled up the middle, 2 RBI (0-0); THIMJON, N. advanced to second; CHASTAIN, A. scored, unearned; PRESNO, Z. scored, unearned. | 10 | 2 |
BINS, C. singled to right field, RBI (1-2 KFB); JAMISON, J. advanced to second; THIMJON, N. scored, unearned. | 11 | 2 |
WOLD, J. walked, RBI (3-2 BFFBBB); PAHUKOA, D. advanced to second; GAMBLE, J. advanced to third; ROBBINS, G. scored. | 11 | 3 |
WILLIAMS, E. singled to right field, RBI (0-0); WOLD, J. advanced to second; PAHUKOA, D. advanced to third; GAMBLE, J. scored. | 11 | 4 |
Fresno State
| CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| PH/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B/C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 13 | 11 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UNLV
Stott, Bryson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Rosenberg, Trevor | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Dillon | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Pahukoa, Duke | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wold, Jack-thomas | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Pfeifer, Austin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Edarian | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Max | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Mullis, Seth | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taormnia, Vince | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Woods, Conner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Grant | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Sharman, Jason | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamble, James | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hanson, Chase | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maddux, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richy, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCrystal, Donavon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cofer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spooner, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 3 | 2 | 0 | 11 | 8 |
Batting
2B: Johnson, Dillon (1); Robbins, Grant (1)
Baserunning
HBP: Taormnia, Vince (1)
Fielding
E: Rosenberg, Trevor (1); Johnson, Dillon (1)
DP: Stott, Bryson (1); Johnson, Dillon (1); Wold, Jack-thomas (1); Mullis, Seth (1)
Fresno State
| 5.0 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 21 | 4 | 5 | 70 | |
| 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 45 | |
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 25 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 11 | 4 | 4 | 2 | 11 | 1 | 0 | 1 | 0 | 36 | 39 | 7 | 7 | 151 |
UNLV
Maddux, Chase | 2.1 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 57 |
Richy, Paul | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 3 | 22 |
McCrystal, Donavon | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Cofer, Jackson | 0.2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 24 |
Mitchell, Matthew | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Spooner, Bradley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 13 | 11 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 43 | 46 | 8 | 14 | 148 |

















