Fresno State Athletics
Air Force vs Fresno State
4/11/2021
Bob Bennett Stadium
1:36 pm
Air Force
13-11, 7-8

12
Final
6

Fresno State
9-15, 6-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 12 | 17 | 2 | |
0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Martin, Robert (2-0)Loss: Bergman, Cooper (0-2)
Scoring Summary
Team | AF | FS |
---|---|---|
2nd ZIMMERMAN singled up the middle, 2 RBI (1-1 BS); GILLMAN advanced to second; GARCIA scored; GAMBALE scored. | 2 | 0 |
4th COVIN singled to shortstop, RBI (1-2 SSB); PUP advanced to second, out at third ss to 1b to c to 3b; ZIMMERMAN scored, unearned. | 3 | 0 |
4th PRESNO, Z. reached on a throwing error by p, SAC, bunt, advanced to second (0-0); BOLOGNA, V. scored, unearned. | 3 | 1 |
4th MORGAN, Z. homered to left field, 3 RBI (2-1 BFB); THIMJON, N. scored; PRESNO, Z. scored. | 3 | 4 |
4th ANDREWS, JR. out at first c to 2b, SAC, bunt, RBI (0-1 F); JAMISON, J. scored, unearned. | 3 | 5 |
5th ALTORFER singled to right center, RBI (1-1 BS); BLATCHFORD advanced to second; SKENES scored. | 4 | 5 |
5th GARCIA singled to left field, RBI (1-1 SB); GAMBALE advanced to second; ALTORFER advanced to third; BLATCHFORD scored. | 5 | 5 |
5th PUP doubled to left center, 3 RBI (2-0 BB); GARCIA scored; GAMBALE scored; ALTORFER scored. | 8 | 5 |
5th THIMJON, N. grounded out to ss, RBI (1-2 FBS); KACHEL, A. scored. | 8 | 6 |
6th GAMBALE doubled, ground-rule, RBI (1-2 FBF); BLATCHFORD advanced to third; SKENES scored. | 9 | 6 |
7th SKENES advanced to second on a wild pitch; COVIN advanced to third; PUP scored. | 10 | 6 |
7th GAMBALE singled to left center, 2 RBI (0-1 F); ALTORFER advanced to second; SKENES scored; COVIN scored. | 12 | 6 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Covin, Blake | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Skenes, Paul | DH/P | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Blatchford, Cole | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Altorfer, Braydon | C | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Gambale, Christian | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
   Tamiya, Trayden | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Gabriel | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Gillman, Tommy | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
   Kulasingam, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Cayden | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Pup, Alexander | SS | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 17 | 11 | 6 | 1 | 10 | 9 |
Batting
2B: Gambale, Christian (1); Pup, Alexander (1)
Baserunning
SB: Zimmerman, Cayden (1)
CS: Zimmerman, Cayden (1)
HBP: Skenes, Paul (1); Gambale, Christian (1)
Fielding
E: Fairburn Jr., Stevan (2)
Fresno State
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skenes, Paul | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 47 |
Fairburn Jr., Stevan | 3.1 | 5 | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 15 | 18 | 2 | 4 | 69 |
Martin, Robert | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 4 | 42 |
Argo, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 14 |
Totals | 9 | 6 | 4 | 4 | 7 | 2 | 0 | 2 | 0 | 34 | 42 | 8 | 11 | 172 |
Fresno State
Win: Martin, Robert (2-0)
Loss: Bergman, Cooper (0-2)
HBP: Fairburn Jr., Stevan (1); Argo, Zach (1)
;
Bergman, Cooper (1); Kendrick, Alex (1)