Fresno State Athletics
Fresno State vs Air Force
5/28/2021
Falcon Field
3:39
Fresno State
19-25, 15-18

6
Final
13

Air Force
26-21, 18-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 10 | 3 | |
| 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | X | 13 | 15 | 1 |
Win: Martin, Robert (4-1)Loss: Cardinal, Nik (1-4)
Scoring Summary
Team | FS | AF |
|---|---|---|
ANDREWS, JR. grounded out to 2b, RBI (0-0); JOHNSON, D. advanced to third; LUNA, I. scored. | 1 | 0 |
HIGGINS, R. singled to left field, RBI (1-1 KB); KACHEL, A. advanced to second; JOHNSON, D. scored. | 2 | 0 |
BLATCHFORD reached on an error by 3b (0-1 K); TAMIYA advanced to second; GILLMAN advanced to third; ALTORFER scored, unearned. | 2 | 1 |
SKENES singled to left center, 2 RBI (1-2 BSF); BLATCHFORD advanced to third; TAMIYA scored, unearned; GILLMAN scored, unearned. | 2 | 3 |
KULASINGAM singled up the middle, RBI (0-1 S); GARCIA advanced to second; SKENES advanced to third; BLATCHFORD scored, unearned. | 2 | 4 |
ALTORFER homered to left field, 4 RBI, unearned (2-0 BB); KULASINGAM scored, unearned; GARCIA scored, unearned; SKENES scored, unearned. | 2 | 8 |
JOHNSON, D. singled to right field, RBI (3-2 BFSBBF); LUNA, I. advanced to third; NOGALES, E. scored. | 3 | 8 |
BOLOGNA, V. homered to left field, 3 RBI (0-0); JOHNSON, D. scored; LUNA, I. scored, unearned. | 6 | 8 |
KULASINGAM singled through the right side, 2 RBI (0-0); SKENES advanced to second; BLATCHFORD scored; COVIN scored. | 6 | 10 |
ALTORFER doubled to left center, 2 RBI (1-1 SB); KULASINGAM scored; SKENES scored. | 6 | 12 |
GILLMAN singled to right field, RBI (3-2 KBFBFB); ALTORFER scored. | 6 | 13 |
Fresno State
| CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 10 | 6 | 3 | 0 | 8 | 10 |
Air Force
Zimmerman, Cayden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Covin, Blake | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blatchford, Cole | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Skenes, Paul | C | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Garcia, Gabriel | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kulasingam, Sam | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Altorfer, Braydon | DH | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
Gillman, Tommy | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Tamiya, Trayden | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pup, Alexander | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Martin, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dornak, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sansing, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 12 | 4 | 1 | 4 | 8 |
Batting
2B: Blatchford, Cole (1); Altorfer, Braydon (4)
HR: Altorfer, Braydon (1)
Baserunning
SB: Garcia, Gabriel (1)
HBP: Tamiya, Trayden (1)
Fielding
E: Tamiya, Trayden (1)
Fresno State
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 17 | |
| 3.1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 47 | |
| 0.2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 40 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 | |
| 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 1 | 30 | |
| Totals | 15 | 13 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 40 | 45 | 10 | 8 | 161 |
Air Force
Martin, Robert | 5.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 9 | 2 | 92 |
Dornak, Cj | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Sansing, Jake | 2.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 40 |
Hauser, Ben | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 10 | 6 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 38 | 43 | 14 | 6 | 170 |
Win: Martin, Robert (4-1)
Loss: Cardinal, Nik (1-4)
HBP: Kendrick, Alex (1)
;
Martin, Robert (1)
PB: Presno, Zach (2)
;
Skenes, Paul (1)


















