Fresno State Athletics
Fresno State vs Nevada
3/20/2021
PeccolePark, Reno,NV
4:23 pm
Fresno State
5-8, 3-5

10
Final
20

Nevada
6-7, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 10 | 9 | 3 | |
3 | 1 | 5 | 5 | 0 | 2 | 3 | 1 | 20 | 15 | 1 |
Win: Cochran, T. (1-1)Loss: Carvajal, Oscar (0-2)
Scoring Summary
Team | FS | NV |
---|---|---|
1st KACHEL, A. singled through the right side, 2 RBI (2-0 BB); PRESNO, Z. advanced to third; HIGGINS, R. scored; GROTTO, M. scored. | 2 | 0 |
1st BOSETTI, T. doubled to left field, 2 RBI (1-1 BK); GOMEZ, D. scored; ZAMORA, J. scored. | 2 | 2 |
1st BOSETTI, T. advanced to third, scored on a wild pitch. | 2 | 3 |
2nd HIGGINS, R. singled to left field, RBI (1-2 BFK); GROTTO, M. advanced to third; OTTINO, M. scored. | 3 | 3 |
2nd VALENZUELA homered to left field, RBI (0-0). | 3 | 4 |
3rd MARTIN, D. singled to left field, RBI (1-1 KB); BOSETTI, T. scored. | 3 | 5 |
3rd STINSON, J. reached on a throwing error by ss, advanced to second (0-1 K); MENDAZONA, P advanced to third; VALENZUELA scored, unearned; MARTIN, D. scored, unearned. | 3 | 7 |
3rd GOMEZ, D. singled up the middle, 2 RBI (0-1 K); ZAMORA, J. advanced to second; STINSON, J. scored, unearned; MENDAZONA, P scored, unearned. | 3 | 9 |
4th MENDAZONA, P reached on a fielding error by ss (2-2 KKBB); VALENZUELA advanced to second; MARTIN, D. scored, unearned. | 3 | 10 |
4th ZAMORA, J. walked, RBI (3-0 BBBB); STINSON, J. advanced to second; MENDAZONA, P advanced to third; VALENZUELA scored, unearned. | 3 | 11 |
4th GOMEZ, D. doubled to center field, 3 RBI (1-1 SB); ZAMORA, J. scored, unearned; STINSON, J. scored, unearned; MENDAZONA, P scored, unearned. | 3 | 14 |
5th KACHEL, A. homered to right center, RBI (0-0). | 4 | 14 |
6th LUNA, I. flied out to cf, SF, RBI (0-0); ANDREWS, JR. scored, unearned. | 5 | 14 |
6th MORGAN, Z. walked, RBI (3-2 BBKBKB); THIMJON, N. advanced to second; HIGGINS, R. advanced to third; GROTTO, M. scored, unearned. | 6 | 14 |
6th LAUCK, J. homered down the lf line, 4 RBI, unearned (0-0); MORGAN, Z. scored, unearned; THIMJON, N. scored, unearned; HIGGINS, R. scored, unearned. | 10 | 14 |
6th CLAYTON, M. doubled to center field, 2 RBI (1-1 KB); BOSETTI, T. scored; GOMEZ, D. scored. | 10 | 16 |
7th GOMEZ, D. homered to left field, 3 RBI (1-1 BK); ZAMORA, J. scored; STINSON, J. scored. | 10 | 19 |
8th MENDAZONA, P singled up the middle, RBI (1-1 BK); VALENZUELA advanced to second; MARTIN, D. scored. | 10 | 20 |
Fresno State
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stinson, J. | RF | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Zamora, J. | 3B | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
Gomez, D. | CF | 5 | 3 | 4 | 8 | 1 | 0 | 0 | 1 |
Bosetti, T. | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
Douglas, L. | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Clayton, M. | DH | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Martin, D. | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Valenzuela | C | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Mendazona, P | SS | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Sharts, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'malley, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunha, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 15 | 16 | 14 | 0 | 7 | 11 |
Batting
2B: Gomez, D. (1); Bosetti, T. (2); Clayton, M. (2); Martin, D. (1); Mendazona, P (1)
3B: Bosetti, T. (1)
HR: Gomez, D. (1); Valenzuela (1)
Baserunning
SB: Gomez, D. (1)
HBP: Bosetti, T. (1); Martin, D. (1)
Fielding
E: Zamora, J. (1)
Fresno State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharts, O. | 4.0 | 3 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 15 | 21 | 3 | 4 | 100 |
O'malley, S. | 1.2 | 3 | 7 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 14 | 1 | 1 | 51 |
Purcell, B. | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Flowers, S. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Cunha, T. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Cochran, T. | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
Totals | 9 | 10 | 4 | 13 | 11 | 1 | 0 | 0 | 0 | 33 | 47 | 8 | 5 | 197 |