Fresno State Athletics
Nevada vs Fresno State
5/15/2021
Bob Bennett Stadium
1:41 pm
Nevada
19-17, 16-9

9
Final
6

Fresno State
16-20, 13-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 9 | 0 |
Win: Murillo, Alejandro (2-1)Loss: Hill, Jamison (5-2)
Scoring Summary
Team | NV | FS |
---|---|---|
1st ZAMORA, J. homered to left field, RBI (2-2 SFBB). | 1 | 0 |
3rd SHRUM, D. homered to right center, 3 RBI (0-0); ZAMORA, J. scored; BOSETTI, T. scored. | 4 | 0 |
6th FLORES, A. singled to left field, RBI (0-0); WALLACE, L. advanced to second; CLAYTON, M. advanced to third; SHRUM, D. scored. | 5 | 0 |
6th VALENZUELA flied out to cf, SF, RBI (0-1 F); FLORES, A. advanced to second; WALLACE, L. advanced to third; CLAYTON, M. scored. | 6 | 0 |
6th BOSETTI, T. singled through the right side, 2 RBI (3-1 BSBB); FLORES, A. scored; WALLACE, L. scored. | 8 | 0 |
7th FLORES, A. advanced to second; WALLACE, L. advanced to third; SHRUM, D. scored on a wild pitch. | 9 | 0 |
7th HIGGINS, R. homered to left field, RBI (3-1 SBBB). | 9 | 1 |
7th JOHNSON, D. doubled to right center, 2 RBI (1-0 B); MORGAN, Z. scored; LUNA, I. scored. | 9 | 3 |
7th NOGALES, E. singled through the right side, RBI (2-0 BB); PRESNO, Z. advanced to second; JOHNSON, D. scored. | 9 | 4 |
7th GROTTO, M. singled to left center, RBI (0-0); NOGALES, E. advanced to second; PRESNO, Z. scored. | 9 | 5 |
8th HIGGINS, R. homered to left field, RBI (1-1 SB). | 9 | 6 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bosetti, Tyler | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Zamora, Joshua | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Gomez, Dario | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Shrum, Dillan | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Clayton, Matt | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Wallace, Landon | LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Flores, Anthony | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Valenzuela, Marco | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Mendazona, Pete | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Murillo, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustafson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 2 | 1 | 10 | 7 |
Batting
2B: Gomez, Dario (1); Clayton, Matt (1)
HR: Zamora, Joshua (1); Shrum, Dillan (1)
SF: Valenzuela, Marco (1)
Baserunning SB: Flores, Anthony (1)
HBP: Wallace, Landon (1); Flores, Anthony (1)
Fielding
DP: Zamora, Joshua (2); Shrum, Dillan (2); Mendazona, Pete (2)
Fresno State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murillo, Alejandro | 6.1 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 86 |
Morris, Kade | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Gustafson, Shane | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 25 |
Totals | 9 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 33 | 35 | 9 | 11 | 121 |