Fresno State Athletics
New Mexico vs Fresno State
3/13/2021
Bob Bennett Stadium
4:48pm
New Mexico
5-7, 4-4

1
Final
0

Fresno State
4-5, 2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Armbruester, Justin (2-1)Loss: Carvajal, Oscar (0-1)Save: Meza, Bobby (1)
Scoring Summary
Team | NM | FS |
---|---|---|
10th CHAMBERS, M. doubled to left center, RBI (0-1 S); MANG, C. scored. | 1 | 0 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mang, Connor | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Chambers, Mack | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Castillo, Kyler | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Landers, Kyle | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Martin, Jared | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fullerton, Harry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Silverman, Jack | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Posey, Cole | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cano, Willie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Podsednik, Shane | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Weissenborn, Chase | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Armbruester, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meza, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 7 | 1 | 3 | 0 | 7 | 12 |
Batting
2B: Chambers, Mack (1)
Baserunning
HBP: Mang, Connor (1)
Fielding
E: Armbruester, Justin (1)
DP: Chambers, Mack (1); Landers, Kyle (2); Cano, Willie (2)
Fresno State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armbruester, Justin | 9.0 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 2 | 113 |
Meza, Bobby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 |
Totals | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 4 | 118 |
Fresno State
Win: Armbruester, Justin (2-1)
Loss: Carvajal, Oscar (0-1)
HBP:
Bergman, Cooper (1)
Save: Meza, Bobby (2)
;