Fresno State Athletics
New Mexico vs Fresno State
3/13/2021
Bob Bennett Stadium
4:48pm
New Mexico
5-7, 4-4

1
Final
0

Fresno State
4-5, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Armbruester, Justin (2-1)Loss: Carvajal, Oscar (0-1)Save: Meza, Bobby (2)
Date: 3/13/2021 (Game 2)
Location: Fresno, Calif.
Venue: Bob Bennett Stadium
Umpires:
Start Time: 4:48pm
Time: 2:42
Weather: sunny, clear
Scoring Summary
Team | NM | FS |
|---|---|---|
![]() CHAMBERS, M. doubled to left center, RBI (0-1 S); MANG, C. scored. | 1 | 0 |

New Mexico

Mang, Connor | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Chambers, Mack | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Castillo, Kyler | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Landers, Kyle | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Martin, Jared | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fullerton, Harry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Silverman, Jack | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Posey, Cole | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cano, Willie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Podsednik, Shane | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Weissenborn, Chase | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Armbruester, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meza, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 7 | 1 | 3 | 0 | 7 | 12 |
Batting
2B: Chambers, Mack (1)
Baserunning
HBP: Mang, Connor (1)
Fielding
E: Armbruester, Justin (1)
DP: Chambers, Mack (1); Landers, Kyle (2); Cano, Willie (2)

Fresno State

![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 17 | 2 |

New Mexico

Armbruester, Justin | 9.0 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 2 | 113 |
Meza, Bobby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 |
| Totals | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 4 | 118 |

Fresno State

![]() | 6.2 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 6 | 96 |
![]() | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 22 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
![]() | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| Totals | 7 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 38 | 42 | 14 | 9 | 158 |
Win: Armbruester, Justin (2-1)
Loss: Carvajal, Oscar (0-1)
HBP:
Bergman, Cooper (1)
Save: Meza, Bobby (2)
;
New Mexico

1
Final0

Fresno State

New Mexico - Top of 1st
| Plays | NM | FS |
|---|---|---|
| MANG, C. grounded out to p (2-2 KBBF). | 0 | 0 |
| CHAMBERS, M. flied out to lf (2-2 BKKB). | 0 | 0 |
| CASTILLO, K. singled down the lf line (0-0). | 0 | 0 |
| LANDERS, K. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | NM | FS |
|---|---|---|
| KACHEL, A. walked (3-1 BBKBB). | 0 | 0 |
| PRESNO, Z. grounded into double play 3b to 2b to 1b (1-2 KFB); KACHEL, A. out on the play. | 0 | 0 |
| HIGGINS, R. struck out swinging (2-2 FBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 2nd
| Plays | NM | FS |
|---|---|---|
| MARTIN, J. grounded out to ss (0-0). | 0 | 0 |
| SILVERMAN, J walked (3-2 BKBFBFB). | 0 | 0 |
| CANO, W. flied out to rf (0-0). | 0 | 0 |
| PODSEDNIK, S flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | NM | FS |
|---|---|---|
| BOLOGNA, V. struck out swinging (0-2 KKS). | 0 | 0 |
| LUNA, I. struck out swinging (1-2 BSKS). | 0 | 0 |
| NOGALES, E. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 3rd
| Plays | NM | FS |
|---|---|---|
| WEISSENBORN struck out swinging (2-2 FBBFFS). | 0 | 0 |
| MANG, C. popped up to 2b (0-1 K). | 0 | 0 |
| CHAMBERS, M. popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | NM | FS |
|---|---|---|
| WINK, B. struck out swinging (1-2 BKSS). | 0 | 0 |
| OTTINO, M. struck out swinging (0-2 FKS). | 0 | 0 |
| ANDREWS, JR. struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 4th
| Plays | NM | FS |
|---|---|---|
| CASTILLO, K. flied out to cf (3-2 KBBBK). | 0 | 0 |
| LANDERS, K. struck out looking (2-2 KBBSK). | 0 | 0 |
| MARTIN, J. struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | NM | FS |
|---|---|---|
| FULLERTON, H to rf for MARTIN, J.. | 0 | 0 |
| KACHEL, A. struck out swinging (2-2 KBKBFS). | 0 | 0 |
| PRESNO, Z. flied out to rf (0-1 K). | 0 | 0 |
| HIGGINS, R. flied out to lf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 5th
| Plays | NM | FS |
|---|---|---|
| SILVERMAN, J grounded out to 3b (3-2 BBBKFF). | 0 | 0 |
| CANO, W. flied out to rf (0-0). | 0 | 0 |
| PODSEDNIK, S singled to left center (2-2 KFBB). | 0 | 0 |
| WEISSENBORN reached on a fielder's choice (3-1 BFBB); PODSEDNIK, S out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | NM | FS |
|---|---|---|
| BOLOGNA, V. struck out looking (3-2 BKFBBK). | 0 | 0 |
| LUNA, I. struck out looking (2-2 KSBBK). | 0 | 0 |
| NOGALES, E. flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 6th
| Plays | NM | FS |
|---|---|---|
| THIMJON, N. to rf for BOLOGNA, V.. | 0 | 0 |
| LUNA, I. to lf. | 0 | 0 |
| MANG, C. struck out looking (3-2 FSBBBS). | 0 | 0 |
| CHAMBERS, M. grounded out to ss (1-1 BS). | 0 | 0 |
| CASTILLO, K. singled up the middle (2-1 BSB). | 0 | 0 |
| LANDERS, K. singled to left field (0-1 S); CASTILLO, K. advanced to second. | 0 | 0 |
| FULLERTON, H flied out to rf (2-1 BSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | NM | FS |
|---|---|---|
| WINK, B. struck out looking (0-2 SSS). | 0 | 0 |
| OTTINO, M. flied out to ss (0-2 SS). | 0 | 0 |
| ANDREWS, JR. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 7th
| Plays | NM | FS |
|---|---|---|
| SILVERMAN, J grounded out to 3b (0-0). | 0 | 0 |
| CANO, W. singled through the left side (0-1 S). | 0 | 0 |
| PODSEDNIK, S struck out looking (1-2 BSSS). | 0 | 0 |
| WEISSENBORN singled to third base (1-2 BSS); CANO, W. advanced to second. | 0 | 0 |
| BERGMAN, C. to p for DIXON, J.. | 0 | 0 |
| MANG, C. hit by pitch (1-0 B); WEISSENBORN advanced to second; CANO, W. advanced to third. | 0 | 0 |
| PETERS, R. to p for BERGMAN, C.. | 0 | 0 |
| CHAMBERS, M. flied out to lf (2-1 BSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | NM | FS |
|---|---|---|
| KACHEL, A. struck out looking (3-2 BBSFBS). | 0 | 0 |
| PRESNO, Z. struck out swinging, out at first c to 1b (0-2 SSS). | 0 | 0 |
| HIGGINS, R. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 8th
| Plays | NM | FS |
|---|---|---|
| CASTILLO, K. flied out to cf (2-1 BSB). | 0 | 0 |
| LANDERS, K. flied out to rf (2-2 BSFB). | 0 | 0 |
| FULLERTON, H grounded out to p (1-2 SSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 8th
| Plays | NM | FS |
|---|---|---|
| THIMJON, N. struck out swinging (2-2 SBBSS). | 0 | 0 |
| LUNA, I. struck out swinging (0-2 FSS). | 0 | 0 |
| NOGALES, E. singled to shortstop (0-1 S). | 0 | 0 |
| LAUCK, J. pinch ran for NOGALES, E.. | 0 | 0 |
| LAUCK, J. advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| JOHNSON, D. pinch hit for WINK, B.. | 0 | 0 |
| JOHNSON, D. struck out swinging (0-2 SSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

New Mexico - Top of 9th
| Plays | NM | FS |
|---|---|---|
| PRESNO, Z. to 1b. | 0 | 0 |
| LAUCK, J. to 2b. | 0 | 0 |
| MORGAN, Z. to c for JOHNSON, D.. | 0 | 0 |
| SILVERMAN, J walked (3-1 BSBBB). | 0 | 0 |
| CARDINAL, N. to p for PETERS, R.. | 0 | 0 |
| POSEY, C. pinch ran for SILVERMAN, J. | 0 | 0 |
| CANO, W. reached on an error by p (0-0); POSEY, C. advanced to second. | 0 | 0 |
| PODSEDNIK, S struck out swinging (2-2 SBBSS). | 0 | 0 |
| WEISSENBORN grounded out to p (3-2 BFBSB); CANO, W. advanced to second; POSEY, C. advanced to third. | 0 | 0 |
| MANG, C. grounded out to 2b (2-2 SBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Fresno State - Bottom of 9th
| Plays | NM | FS |
|---|---|---|
| OTTINO, M. singled to left field (0-1 S). | 0 | 0 |
| ANDREWS, JR. struck out swinging (0-2 SFS). | 0 | 0 |
| KACHEL, A. flied out to cf (3-2 SBSFBBFF). | 0 | 0 |
| OTTINO, M. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 10th
| Plays | NM | FS |
|---|---|---|
| CARVAJAL, O. to p for CARDINAL, N.. | 0 | 0 |
| MANG, C. placed on second. | 0 | 0 |
| CHAMBERS, M. doubled to left center, RBI (0-1 S); MANG, C. scored. | 1 | 0 |
| CASTILLO, K. flied out to cf (2-2 BSFB). | 1 | 0 |
| LANDERS, K. walked (3-2 FBSBBB). | 1 | 0 |
| FULLERTON, H struck out swinging (1-2 SSBS). | 1 | 0 |
| POSEY, C. flied out to lf (1-1 BS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 10th
| Plays | NM | FS |
|---|---|---|
| MEZA, B. to p for ARMBRUESTER. | 1 | 0 |
| OTTINO, M. placed on second. | 1 | 0 |
| PRESNO, Z. singled to pitcher. | 1 | 0 |
| HIGGINS, R. grounded into double play 3b to 1b (0-0); PRESNO, Z. advanced to second; OTTINO, M. out on the play. | 1 | 0 |
| THIMJON, N. grounded out to ss (1-2 SSB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico

1
Final0

Fresno State

New Mexico - Top of 1st
| Plays | NM | FS |
|---|---|---|
| MANG, C. grounded out to p (2-2 KBBF). | 0 | 0 |
| CHAMBERS, M. flied out to lf (2-2 BKKB). | 0 | 0 |
| CASTILLO, K. singled down the lf line (0-0). | 0 | 0 |
| LANDERS, K. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | NM | FS |
|---|---|---|
| KACHEL, A. walked (3-1 BBKBB). | 0 | 0 |
| PRESNO, Z. grounded into double play 3b to 2b to 1b (1-2 KFB); KACHEL, A. out on the play. | 0 | 0 |
| HIGGINS, R. struck out swinging (2-2 FBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

1
Final0

Fresno State

New Mexico - Top of 2nd
| Plays | NM | FS |
|---|---|---|
| MARTIN, J. grounded out to ss (0-0). | 0 | 0 |
| SILVERMAN, J walked (3-2 BKBFBFB). | 0 | 0 |
| CANO, W. flied out to rf (0-0). | 0 | 0 |
| PODSEDNIK, S flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | NM | FS |
|---|---|---|
| BOLOGNA, V. struck out swinging (0-2 KKS). | 0 | 0 |
| LUNA, I. struck out swinging (1-2 BSKS). | 0 | 0 |
| NOGALES, E. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

1
Final0

Fresno State

New Mexico - Top of 3rd
| Plays | NM | FS |
|---|---|---|
| WEISSENBORN struck out swinging (2-2 FBBFFS). | 0 | 0 |
| MANG, C. popped up to 2b (0-1 K). | 0 | 0 |
| CHAMBERS, M. popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | NM | FS |
|---|---|---|
| WINK, B. struck out swinging (1-2 BKSS). | 0 | 0 |
| OTTINO, M. struck out swinging (0-2 FKS). | 0 | 0 |
| ANDREWS, JR. struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

1
Final0

Fresno State

New Mexico - Top of 4th
| Plays | NM | FS |
|---|---|---|
| CASTILLO, K. flied out to cf (3-2 KBBBK). | 0 | 0 |
| LANDERS, K. struck out looking (2-2 KBBSK). | 0 | 0 |
| MARTIN, J. struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | NM | FS |
|---|---|---|
| FULLERTON, H to rf for MARTIN, J.. | 0 | 0 |
| KACHEL, A. struck out swinging (2-2 KBKBFS). | 0 | 0 |
| PRESNO, Z. flied out to rf (0-1 K). | 0 | 0 |
| HIGGINS, R. flied out to lf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

1
Final0

Fresno State

New Mexico - Top of 5th
| Plays | NM | FS |
|---|---|---|
| SILVERMAN, J grounded out to 3b (3-2 BBBKFF). | 0 | 0 |
| CANO, W. flied out to rf (0-0). | 0 | 0 |
| PODSEDNIK, S singled to left center (2-2 KFBB). | 0 | 0 |
| WEISSENBORN reached on a fielder's choice (3-1 BFBB); PODSEDNIK, S out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | NM | FS |
|---|---|---|
| BOLOGNA, V. struck out looking (3-2 BKFBBK). | 0 | 0 |
| LUNA, I. struck out looking (2-2 KSBBK). | 0 | 0 |
| NOGALES, E. flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

1
Final0

Fresno State

New Mexico - Top of 6th
| Plays | NM | FS |
|---|---|---|
| THIMJON, N. to rf for BOLOGNA, V.. | 0 | 0 |
| LUNA, I. to lf. | 0 | 0 |
| MANG, C. struck out looking (3-2 FSBBBS). | 0 | 0 |
| CHAMBERS, M. grounded out to ss (1-1 BS). | 0 | 0 |
| CASTILLO, K. singled up the middle (2-1 BSB). | 0 | 0 |
| LANDERS, K. singled to left field (0-1 S); CASTILLO, K. advanced to second. | 0 | 0 |
| FULLERTON, H flied out to rf (2-1 BSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | NM | FS |
|---|---|---|
| WINK, B. struck out looking (0-2 SSS). | 0 | 0 |
| OTTINO, M. flied out to ss (0-2 SS). | 0 | 0 |
| ANDREWS, JR. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

1
Final0

Fresno State

New Mexico - Top of 7th
| Plays | NM | FS |
|---|---|---|
| SILVERMAN, J grounded out to 3b (0-0). | 0 | 0 |
| CANO, W. singled through the left side (0-1 S). | 0 | 0 |
| PODSEDNIK, S struck out looking (1-2 BSSS). | 0 | 0 |
| WEISSENBORN singled to third base (1-2 BSS); CANO, W. advanced to second. | 0 | 0 |
| BERGMAN, C. to p for DIXON, J.. | 0 | 0 |
| MANG, C. hit by pitch (1-0 B); WEISSENBORN advanced to second; CANO, W. advanced to third. | 0 | 0 |
| PETERS, R. to p for BERGMAN, C.. | 0 | 0 |
| CHAMBERS, M. flied out to lf (2-1 BSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | NM | FS |
|---|---|---|
| KACHEL, A. struck out looking (3-2 BBSFBS). | 0 | 0 |
| PRESNO, Z. struck out swinging, out at first c to 1b (0-2 SSS). | 0 | 0 |
| HIGGINS, R. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

1
Final0

Fresno State

New Mexico - Top of 8th
| Plays | NM | FS |
|---|---|---|
| CASTILLO, K. flied out to cf (2-1 BSB). | 0 | 0 |
| LANDERS, K. flied out to rf (2-2 BSFB). | 0 | 0 |
| FULLERTON, H grounded out to p (1-2 SSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 8th
| Plays | NM | FS |
|---|---|---|
| THIMJON, N. struck out swinging (2-2 SBBSS). | 0 | 0 |
| LUNA, I. struck out swinging (0-2 FSS). | 0 | 0 |
| NOGALES, E. singled to shortstop (0-1 S). | 0 | 0 |
| LAUCK, J. pinch ran for NOGALES, E.. | 0 | 0 |
| LAUCK, J. advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| JOHNSON, D. pinch hit for WINK, B.. | 0 | 0 |
| JOHNSON, D. struck out swinging (0-2 SSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
New Mexico

1
Final0

Fresno State

New Mexico - Top of 9th
| Plays | NM | FS |
|---|---|---|
| PRESNO, Z. to 1b. | 0 | 0 |
| LAUCK, J. to 2b. | 0 | 0 |
| MORGAN, Z. to c for JOHNSON, D.. | 0 | 0 |
| SILVERMAN, J walked (3-1 BSBBB). | 0 | 0 |
| CARDINAL, N. to p for PETERS, R.. | 0 | 0 |
| POSEY, C. pinch ran for SILVERMAN, J. | 0 | 0 |
| CANO, W. reached on an error by p (0-0); POSEY, C. advanced to second. | 0 | 0 |
| PODSEDNIK, S struck out swinging (2-2 SBBSS). | 0 | 0 |
| WEISSENBORN grounded out to p (3-2 BFBSB); CANO, W. advanced to second; POSEY, C. advanced to third. | 0 | 0 |
| MANG, C. grounded out to 2b (2-2 SBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Fresno State - Bottom of 9th
| Plays | NM | FS |
|---|---|---|
| OTTINO, M. singled to left field (0-1 S). | 0 | 0 |
| ANDREWS, JR. struck out swinging (0-2 SFS). | 0 | 0 |
| KACHEL, A. flied out to cf (3-2 SBSFBBFF). | 0 | 0 |
| OTTINO, M. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
New Mexico

1
Final0

Fresno State

New Mexico - Top of 10th
| Plays | NM | FS |
|---|---|---|
| CARVAJAL, O. to p for CARDINAL, N.. | 0 | 0 |
| MANG, C. placed on second. | 0 | 0 |
| CHAMBERS, M. doubled to left center, RBI (0-1 S); MANG, C. scored. | 1 | 0 |
| CASTILLO, K. flied out to cf (2-2 BSFB). | 1 | 0 |
| LANDERS, K. walked (3-2 FBSBBB). | 1 | 0 |
| FULLERTON, H struck out swinging (1-2 SSBS). | 1 | 0 |
| POSEY, C. flied out to lf (1-1 BS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 10th
| Plays | NM | FS |
|---|---|---|
| MEZA, B. to p for ARMBRUESTER. | 1 | 0 |
| OTTINO, M. placed on second. | 1 | 0 |
| PRESNO, Z. singled to pitcher. | 1 | 0 |
| HIGGINS, R. grounded into double play 3b to 1b (0-0); PRESNO, Z. advanced to second; OTTINO, M. out on the play. | 1 | 0 |
| THIMJON, N. grounded out to ss (1-2 SSB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico

| CF | Mang, Connor | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Chambers, Mack | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Castillo, Kyler | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Landers, Kyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | Martin, Jared | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Fullerton, Harry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Silverman, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Posey, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cano, Willie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Podsednik, Shane | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 2 |
| SS | Weissenborn, Chase | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Armbruester, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Meza, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 30 | 7 |

Fresno State

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| C/1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
