Fresno State Athletics
Fresno State vs New Mexico
5/1/2021
Santa Ana Star Field
12:59 pm
Fresno State
14-19, 0

10
Final
8

New Mexico
9-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 16 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 8 | 15 | 1 |
Win: Hill, Jamison (5-1)Loss: Garley, Nathaniel (0-3)Save: Carvajal, Oscar (1)
Scoring Summary
Team | FS | NM |
|---|---|---|
1st ANDREWS, JR. homered to left field, RBI (3-1 BBKB). | 1 | 0 |
2nd JOHNSON, D. grounded out to 1b unassisted, SAC, bunt, RBI (0-0); PRESNO, Z. advanced to third; NOGALES, E. scored. | 2 | 0 |
3rd HIGGINS, R. doubled down the lf line, RBI (1-2 BSK); KACHEL, A. advanced to third; ANDREWS, JR. scored. | 3 | 0 |
3rd NOGALES, E. singled up the middle, 2 RBI (0-1 K); HIGGINS, R. scored; KACHEL, A. scored. | 5 | 0 |
3rd JOHNSON, D. doubled to third base, RBI (2-0 BB); PRESNO, Z. advanced to third, out at home 3b to c; NOGALES, E. scored. | 6 | 0 |
4th LUNA, I. singled through the left side, advanced to second on the throw, RBI (0-1 K); HIGGINS, R. advanced to third; ANDREWS, JR. scored. | 7 | 0 |
4th CASTILLO, K. homered to left center, RBI (0-1 K). | 7 | 1 |
4th CANO, W. homered to left center, 3 RBI (2-0 BB); FULLERTON, H scored; LANDERS, K. scored. | 7 | 4 |
5th KACHEL, A. singled to right field, advanced to second on an error by rf, 2 RBI (2-2 BSBF); JOHNSON, D. advanced to third; PRESNO, Z. scored; NOGALES, E. scored. | 9 | 4 |
7th SCHNEIDER, A grounded out to 2b, RBI (2-2 BBKF); RUSSELL, L. advanced to third; CANO, W. scored. | 9 | 5 |
7th CHAMBERS, M. reached on a fielding error by 3b (3-1 BBBK); RUSSELL, L. scored, unearned. | 9 | 6 |
8th FULLERTON, H grounded into double play 2b to ss to 1b (0-2 KFF); LANDERS, K. out on the play; GUTIERREZ, J scored. | 9 | 7 |
9th JOHNSON, D. grounded into double play 2b to ss to 1b (0-1 K); PRESNO, Z. out on the play; LAUCK, J. scored. | 10 | 7 |
9th CASTILLO, K. singled down the rf line, RBI (2-2 BKKB); CHAMBERS, M. advanced to third; SCHNEIDER, A scored. | 10 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrews, Jr., EJ | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Kachel, Andrew | 2B/3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Higgins, Ryan | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Thimjon, Nate | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Ivan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bologna, Vinny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Ben | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Zach | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Nogales, Emilio | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Lauck, Josh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presno, Zach | 3B/1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Dylan | RF/LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ottino, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Ixan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvajal, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 9 | 4 | 0 | 5 | 7 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schneider, Adam | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chambers, Mack | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Castillo, Kyler | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Silverman, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gutierrez, Jacob | PR/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Landers, Kyle | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Fullerton, Harry | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cano, Willie | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Podsednik, Shane | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weissenborn, Chase | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Lance | PH/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garley, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Egloff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes JR, Miguel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 6 | 1 | 0 | 5 | 5 |
Batting
2B: Chambers, Mack (1); Landers, Kyle (1); Russell, Lance (1)
3B: Schneider, Adam (1)
HR: Castillo, Kyler (1); Cano, Willie (1)
Baserunning
SB: Castillo, Kyler (1)
CS: Landers, Kyle (1)
HBP: Castillo, Kyler (1)
Fielding
E: Fullerton, Harry (1)
DP: Chambers, Mack (2); Landers, Kyle (2); Russell, Lance (2)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Jamison | 6.0 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 6 | 98 |
| Henderson, Ixan | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| Cardinal, Nik | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Carvajal, Oscar | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Totals | 15 | 8 | 7 | 1 | 5 | 1 | 0 | 1 | 0 | 38 | 40 | 7 | 10 | 156 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garley, Nathaniel | 2.1 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 43 |
Egloff, Riley | 1.2 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 43 |
Reyes JR, Miguel | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 5 | 36 |
Steinkamp, Arthur | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Meza, Bobby | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Dye, Cody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Totals | 16 | 10 | 10 | 4 | 5 | 3 | 0 | 1 | 0 | 38 | 45 | 5 | 14 | 151 |
Win: Hill, Jamison (5-1)
Loss: Garley, Nathaniel (0-3)
HBP: Hill, Jamison (1)
;
Reyes JR, Miguel (1)
Save: Carvajal, Oscar (3)
;
PB: Morgan, Zach (1)
;
















