Fresno State Athletics
San Diego State vs Fresno State
4/17/2021
Bob Bennett Stadium
1:39 pm
San Diego State
18-8, 13-6

12
Final
11

Fresno State
9-17, 6-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 12 | 15 | 1 | |
0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 11 | 10 | 3 |
Win: Sauer, Kelena (1-0)Loss: Henderson, Ixan (0-1)Save: Brown, Tre (1)
Scoring Summary
Team | SDSU | FS |
---|---|---|
1st FEIN singled to right field, RBI (1-0 B); LEONHARDT advanced to third; RUDICK scored. | 1 | 0 |
2nd JOHNSON, D. homered to right field, 2 RBI (2-2 FSBB); PRESNO, Z. scored. | 1 | 2 |
3rd KACHEL, A. singled to center field, RBI (3-1 BBFB); ANDREWS, JR. scored. | 1 | 3 |
4th MILLER singled to right center, RBI (1-1 BS); CARRIGG scored. | 2 | 3 |
4th LEONHARDT flied out to rf, SF, RBI (0-1 S); JARVIS advanced to third; MILLER scored. | 3 | 3 |
4th FEIN doubled to right center, 2 RBI (1-2 SBF); HENDRIE scored; JARVIS scored. | 5 | 3 |
6th KACHEL, A. tripled to right center, RBI (0-0); HIGGINS, R. scored. | 5 | 4 |
6th BOLOGNA, V. flied out to rf, SF, RBI; KACHEL, A. scored. | 5 | 5 |
7th HIGGINS, R. singled through the left side, RBI (3-1 BBSB); ANDREWS, JR. advanced to third; LAUCK, J. scored. | 5 | 6 |
7th LUNA, I. grounded out to 1b unassisted, RBI (1-2 FFB); KACHEL, A. advanced to second; HIGGINS, R. advanced to third; ANDREWS, JR. scored, unearned. | 5 | 7 |
7th PRESNO, Z. singled to right center, 2 RBI (1-1 BS); KACHEL, A. scored, unearned; HIGGINS, R. scored, unearned. | 5 | 9 |
8th RUIZ, P. homered to left center, 3 RBI (2-1 BBS); CRUCE scored; HENDRIE scored. | 8 | 9 |
8th RUDICK singled up the middle, 2 RBI (1-2 FFB); JARVIS advanced to third; MILLER scored, unearned; CARRIGG scored, unearned. | 10 | 9 |
8th LEONHARDT singled to second base, 2 RBI (0-0); HENDRIE advanced to second; RUDICK scored, unearned; JARVIS scored, unearned. | 12 | 9 |
9th LUNA, I. tripled down the rf line, RBI (0-2 SS); KACHEL, A. scored. | 12 | 10 |
9th PRESNO, Z. flied out to lf, SF, RBI (1-1 SB); LUNA, I. scored. | 12 | 11 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarvis, Mike | SS | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Rudick, Matt | CF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
Hendrie, Wyatt | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Leonhardt, Brian | DH | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Fein, Jaden | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Cruce, Jacob | 1B | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
Orr, Ryan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Ruiz, Poncho | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Rhee, Charlie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrigg, Cole | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Miller, Caden | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Paredes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winston, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauer, Kelena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 12 | 5 | 1 | 3 | 13 |
Batting
2B: Fein, Jaden (1); Carrigg, Cole (2)
HR: Ruiz, Poncho (1)
SF: Leonhardt, Brian (1)
Baserunning HBP: Hendrie, Wyatt (1); Fein, Jaden (1); Carrigg, Cole (1); Miller, Caden (1)
PO: Fein, Jaden (1)
Fielding
E: Carrigg, Cole (1)
DP: Cruce, Jacob (1)
Fresno State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paredes, Michael | 5.1 | 6 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 20 | 23 | 9 | 2 | 81 |
Winston, Christian | 1.0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
Sauer, Kelena | 0.2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 20 |
Brown, Tre | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 33 |
Totals | 10 | 11 | 8 | 4 | 6 | 4 | 0 | 1 | 1 | 34 | 42 | 13 | 7 | 153 |
Fresno State
Win: Sauer, Kelena (1-0)
Loss: Henderson, Ixan (0-1)
HBP: Paredes, Michael (1)
;
Hill, Jamison (1); Kendrick, Alex (1); Henderson, Ixan (1); Cardinal, Nik (1)
Save: Brown, Tre (4)
;