Fresno State Athletics
Fresno State vs San Francisco
3/2/2021
Benedetti Diamond
2:34 pm
Fresno State
2-2

6
Final
7

San Francisco
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | X | 7 | 7 | 0 |
Win: Jelinek, Bo (1-0)Loss: Sotelo, Julian (0-1)Save: Barron, Jesse (1)
Scoring Summary
Team | FS | USF |
---|---|---|
5th THIMJON, N. singled to right center, RBI (2-0 BB); PRESNO, Z. advanced to second; LAUCK, J. advanced to third; KACHEL, A. scored. | 1 | 0 |
5th JOHNSON, D. singled to right field, RBI (1-1 BF); THIMJON, N. advanced to second; PRESNO, Z. advanced to third; LAUCK, J. scored. | 2 | 0 |
5th HIGGINS, R. walked, RBI (3-1 BSBBB); JOHNSON, D. advanced to second; THIMJON, N. advanced to third; PRESNO, Z. scored. | 3 | 0 |
5th ANDREWS, JR. walked, RBI (3-2 BFSBBB); HIGGINS, R. advanced to second; JOHNSON, D. advanced to third; THIMJON, N. scored. | 4 | 0 |
5th LUNA, I. walked, RBI (3-0 BBBB); ANDREWS, JR. advanced to second; HIGGINS, R. advanced to third; JOHNSON, D. scored. | 5 | 0 |
5th KACHEL, A. singled to center field, RBI (0-0); JAMISON, J. advanced to second; ANDREWS, JR. advanced to third; HIGGINS, R. scored. | 6 | 0 |
5th MUNOZ homered to right field, RBI (3-1 BBBK). | 6 | 1 |
5th FOSTER homered to right field, RBI (0-0). | 6 | 2 |
6th YOVETICH advanced to second on a wild pitch; WESTERMAN advanced to third on a wild pitch; DAVIS scored on a wild pitch. | 6 | 3 |
6th KNELL walked, RBI (3-1 BBBKB); MUNOZ advanced to second; YOVETICH advanced to third; WESTERMAN scored. | 6 | 4 |
6th FOSTER doubled to right center, 3 RBI (0-1 S); KNELL scored; MUNOZ scored; YOVETICH scored. | 6 | 7 |
Fresno State
Batting
Baserunning
Fielding
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vujovich, Jordan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Keaschall, Luke | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Winkler, Jack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ryan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Westerman, Jacob | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Yovetich, Nick | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Munoz, Jacob | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Demera, Mario | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knell, Kyle | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Mccarthy, Thomas | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Foster, Darius | LF | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Martinez, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meisner, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelinek, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 6 | 5 | 0 | 7 | 4 |
Batting
2B: Foster, Darius (1)
HR: Munoz, Jacob (1); Foster, Darius (1)
Baserunning
SB: Keaschall, Luke (1); Davis, Ryan (1)
HBP: Yovetich, Nick (1)
Fielding
DP: Keaschall, Luke (1); Winkler, Jack (1); Westerman, Jacob (1)
Fresno State
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meisner, Trevor | 2.1 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 51 |
Stevenson, Owen | 2.0 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 37 |
Jones, Max | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Jelinek, BO | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 39 |
Pham, Alex | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Barron, Jesse | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Totals | 10 | 6 | 6 | 9 | 11 | 2 | 0 | 0 | 0 | 36 | 45 | 9 | 6 | 168 |