Fresno State Athletics
Fresno State vs San Jose State
4/25/2021
San Jose, CA
1:03 pm
Fresno State
13-19, 10-12

8
Final
7

San Jose State
4-10, 2-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 3 | |
0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 12 | 1 |
Win: Cardinal, Nik (1-3)Loss: Sanchez, Corey (0-2)Save: Bergman, Cooper (1)
Scoring Summary
Team | FS | SJSU |
---|---|---|
2nd Hernandez flied out to cf, SF, RBI (3-2 BKBBF); Konishi scored. | 0 | 1 |
2nd Mercado reached on a fielder's choice, advanced to second on an error by p, RBI (0-0); Forbes advanced to second, advanced to third on an error by p; Colette scored. | 0 | 2 |
2nd Saterstrom reached on an error by rf, RBI, advanced to second (0-1 K); Mercado advanced to third; Forbes scored, unearned. | 0 | 3 |
3rd KACHEL, A. grounded out to 2b, RBI (2-2 FFBB); JAMISON, J. advanced to third; PRESNO, Z. scored. | 1 | 3 |
4th GROTTO, M. singled through the left side, RBI (3-1 BBBK); MORGAN, Z. scored. | 2 | 3 |
4th ANDREWS, JR. singled to left field, 2 RBI (2-1 SBB); JAMISON, J. advanced to third; WINK, B. scored; GROTTO, M. scored. | 4 | 3 |
4th KACHEL, A. doubled to left field, 2 RBI (1-1 FB); ANDREWS, JR. scored; JAMISON, J. scored. | 6 | 3 |
5th WINK, B. singled to pitcher, RBI (1-1 SB); NOGALES, E. advanced to third; LUNA, I. scored. | 7 | 3 |
6th Saterstrom singled to center field, RBI (0-1 F); Hernandez scored. | 7 | 4 |
7th MORGAN, Z. scored on a wild pitch. | 8 | 4 |
7th Hernandez singled to right field, advanced to second on the throw, 2 RBI (3-2 BBKBK); Konishi scored; Bowling scored. | 8 | 6 |
7th Forbes singled to center field, RBI (2-1 BBF); Hernandez scored. | 8 | 7 |
Fresno State
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mercado, Ruben | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Saterstrom, Kai | 2B | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
Ibarra, Ruben | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Jurado, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bowling, Dalton | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Konishi, Connor | RF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Colette, Jack | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hernandez, Reece | DH | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
   Padilla, Nelson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forbes, Jackson | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zanger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 6 | 0 | 10 | 13 |
Batting
2B: Konishi, Connor (1)
SF: Hernandez, Reece (1)
Baserunning SB: Forbes, Jackson (1)
HBP: Mercado, Ruben (2); Jurado, Andrew (1)
Fielding
E: Mercado, Ruben (1)
DP: Saterstrom, Kai (1); Ibarra, Ruben (1)
Fresno State
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Corey | 4.0 | 8 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 78 |
Zanger, Josh | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 5 | 61 |
Jansen, Darren | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 25 |
Totals | 12 | 8 | 8 | 3 | 6 | 2 | 0 | 1 | 0 | 36 | 43 | 8 | 12 | 164 |
Win: Cardinal, Nik (1-3)
Loss: Sanchez, Corey (0-2)
HBP: Cardinal, Nik (1); Henderson, Ixan (1); Bergman, Cooper (1)
;
Zanger, Josh (1)
Save: Bergman, Cooper (2)
;