Fresno State Athletics
Fresno State vs UNLV
4/2/2021
Wilson Stadium
11:05 am
Fresno State
7-11, 4-6

5
Final
9

UNLV
9-7, 7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | |
2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | X | 9 | 14 | 1 |
Win: Spooner, Bradley (2-2)Loss: Dixon, Jake (2-2)Save: Balko, Troy (1)
Scoring Summary
Team | FS | UNLV |
---|---|---|
1st BIGANI, E. tripled to left center, RBI (1-0 B); WOLD, J. scored. | 0 | 1 |
1st WILLIAMS, E. tripled to center field, RBI (2-1 BBF); BIGANI, E. scored. | 0 | 2 |
2nd GAMBLE, J. scored on a throwing error by 1b, unearned. | 0 | 3 |
3rd ALARCON, D. homered to left field, RBI (0-0). | 0 | 4 |
3rd WILLIAMS, E. singled through the right side, RBI (2-2 BFFB); BIGANI, E. advanced to second; WOLD, J. scored. | 0 | 5 |
3rd PFEIFER, A. tripled to center field, 2 RBI (0-0); DENSON, M. scored; WILLIAMS, E. scored. | 0 | 7 |
3rd GAMBLE, J. reached on a fielding error by 2b (1-2 KSB); PFEIFER, A. scored, unearned. | 0 | 8 |
4th KACHEL, A. reached on a fielding error by 1b, advanced to second (0-0); THIMJON, N. scored, unearned; HIGGINS, R. scored, unearned. | 2 | 8 |
4th JOHNSON, D. singled through the right side (1-1 BK); KACHEL, A. scored, unearned. | 3 | 8 |
5th ANDREWS, JR. homered to left field, RBI (2-0 BB). | 4 | 8 |
7th LUNA, I. doubled to left field, RBI (2-1 KBB); MORGAN, Z. scored. | 5 | 8 |
8th ALARCON, D. doubled to left center, RBI (1-0 B); GAMBLE, J. scored. | 5 | 9 |
Fresno State
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooks, Brendan | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Alarcon, Diego | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wold, Jack-thomas | RF | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Bigani, Eric | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Williams, Edarian | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Denson, Myles | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kryszczuk, Austin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeifer, Austin | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Gamble, James | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Spooner, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balko, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 7 | 3 | 1 | 6 | 7 |
Batting
2B: Alarcon, Diego (1); Wold, Jack-thomas (1)
3B: Bigani, Eric (1); Williams, Edarian (1); Pfeifer, Austin (1)
HR: Alarcon, Diego (1)
Baserunning
SB: Denson, Myles (1); Gamble, James (1)
CS: Williams, Edarian (1)
Fielding
E: Pfeifer, Austin (1)
Fresno State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spooner, Bradley | 6.2 | 6 | 5 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 27 | 28 | 3 | 9 | 95 |
Balko, Troy | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 35 |
Totals | 7 | 5 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 34 | 37 | 5 | 11 | 130 |
Win: Spooner, Bradley (2-2)
Loss: Dixon, Jake (2-2)
HBP:
Spooner, Bradley (1); Balko, Troy (1)
Save:
Balko, Troy (1)