Fresno State Athletics
Fresno State vs UNLV
4/3/2021
Wilson Stadium
11:05 am
Fresno State
7-13, 4-8

6
Final
9

UNLV
11-7, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 9 | 11 | 0 |
Win: Mattera, Noah (1-0)Loss: Hill, Jamison (2-1)Save: Balko, Troy (2)
Scoring Summary
Team | FS | UNLV |
|---|---|---|
KACHEL, A. homered to right field, 2 RBI (1-1 KB); PRESNO, Z. scored. | 2 | 0 |
DENSON, M. homered to left center, RBI (0-1 K). | 2 | 1 |
THIMJON, N. homered to left center, RBI (0-1 K). | 3 | 1 |
DENSON, M. doubled to center field, RBI (2-1 BFB); BIGANI, E. advanced to third; WOLD, J. scored. | 3 | 2 |
KRYSZCZUK, A singled to center field, RBI (1-2 KBSF); DENSON, M. advanced to third, scored on a fielding error by cf; BIGANI, E. scored. | 3 | 4 |
CHARLES, R. doubled to left center, 2 RBI (2-0 BB); GAMBLE, J. scored, unearned; KRYSZCZUK, A scored, unearned. | 3 | 6 |
ALARCON, D. doubled to left field, RBI (2-1 BFB); CHARLES, R. scored, unearned. | 3 | 7 |
HIGGINS, R. homered to left field, 2 RBI (0-0); ANDREWS, JR. scored. | 5 | 7 |
BIGANI, E. homered to left field, RBI (0-0). | 5 | 8 |
GAMBLE, J. doubled to center field, RBI (1-0 B); ROSENBERG, T advanced to third, out at home cf to 1b to c; KRYSZCZUK, A scored. | 5 | 9 |
ANDREWS, JR. advanced to second; JAMISON, J. advanced to third; BOLOGNA, V. scored on a wild pitch. | 6 | 9 |
Fresno State
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 8 | 5 | 4 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
UNLV
Charles, Rylan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alarcon, Diego | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wold, Jack-thomas | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Bigani, Eric | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Williams, Edarian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denson, Myles | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Kryszczuk, Austin | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Amelburu, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosenberg, Trevor | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gamble, James | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Beal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattera, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balko, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 8 | 2 | 0 | 3 | 2 |
Batting
2B: Charles, Rylan (1); Alarcon, Diego (1); Denson, Myles (1); Gamble, James (1)
HR: Bigani, Eric (1); Denson, Myles (1)
Fresno State
| 6.2 | 6 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 7 | 86 | |
| 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 | |
| Totals | 11 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 36 | 11 | 8 | 111 |
UNLV
Beal, Noah | 6.1 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 6 | 86 |
Mattera, Noah | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 29 |
Balko, Troy | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 21 |
| Totals | 8 | 6 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 8 | 136 |














