Fresno State Athletics
UNLV vs Fresno State
5/22/2021
Bob Bennett Stadium
5:12 pm
UNLV
20-12, 15-11

4
Final
6

Fresno State
18-23, 14-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | X | 6 | 10 | 1 |
Win: Pruhsmeier, Kyle (2-1)Loss: Bryan, Austin (2-1)Save: Carvajal, Oscar (1)
Scoring Summary
Team | UNLV | FS |
|---|---|---|
1st ANDREWS, JR. homered to left field, RBI (0-0). | 0 | 1 |
1st HIGGINS, R. doubled to right center, RBI (0-0); KACHEL, A. scored. | 0 | 2 |
5th ALARCON, D. singled to right center, advanced to second on the throw, RBI (0-0); GAMBLE, J. scored. | 1 | 2 |
5th DENSON, M. doubled to right center, 3 RBI (2-2 BSFB); WILLIAMS, E. scored; WOLD, J. scored; ALARCON, D. scored. | 4 | 2 |
5th NOGALES, E. singled through the right side, RBI (1-2 FBF); HIGGINS, R. advanced to third; KACHEL, A. scored. | 4 | 3 |
5th NOGALES, E. advanced to second; HIGGINS, R. scored on a wild pitch. | 4 | 4 |
7th PRESNO, Z. homered to left field, RBI (2-2 BSSB). | 4 | 5 |
8th KACHEL, A. singled to left field, RBI (2-2 FFFBB); OTTINO, M. scored. | 4 | 6 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kryszczuk, Austin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Alarcon, Diego | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wold, Jack-thomas | 1B | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
Williams, Edarian | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Denson, Myles | RF | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Pfeifer, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hare, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bigani, Eric | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rosenberg, Trevor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Gamble, James | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Charles, Rylan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tisminezky, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 3 | 2 | 12 | 9 |
Batting
2B: Kryszczuk, Austin (1); Denson, Myles (1); Charles, Rylan (1)
Baserunning
CS: Rosenberg, Trevor (1)
Fielding
E: Rosenberg, Trevor (1)
DP: Wold, Jack-thomas (2); Williams, Edarian (2); Rosenberg, Trevor (2)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrews, Jr., EJ | CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Kachel, Andrew | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Higgins, Ryan | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Presno, Zach | C/1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nogales, Emilio | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grotto, Mason | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Johnson, Dylan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Ivan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bologna, Vinny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thimjon, Nate | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ottino, Matt | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dixon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pruhsmeier, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carvajal, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 5 | 0 | 10 | 9 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beal, Noah | 3.2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 4 | 75 |
Tisminezky, Alex | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Bryan, Austin | 3.2 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 13 | 15 | 4 | 2 | 61 |
| Totals | 10 | 6 | 6 | 5 | 10 | 2 | 0 | 1 | 0 | 33 | 39 | 6 | 6 | 160 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon, Jake | 5.0 | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 23 | 24 | 3 | 6 | 88 |
| Bergman, Cooper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Pruhsmeier, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Peters, Robbie | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Carvajal, Oscar | 1.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 30 |
| Totals | 11 | 4 | 4 | 3 | 12 | 1 | 0 | 0 | 2 | 37 | 40 | 5 | 8 | 153 |
















