Fresno State Athletics
Fresno State vs Air Force
4/22/2022
Falcon Field
12:00pm
Fresno State
19-19, 0

5
Final
21

Air Force
17-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | |
| 4 | 0 | 4 | 3 | 2 | 2 | 5 | 1 | X | 21 | 23 | 0 |
Win: Skenes,paul (6-2)Loss: Dixon, Jake (1-4)
Scoring Summary
Team | FS | AFA |
|---|---|---|
GARCIA doubled to left field, RBI (1-2 KFB); KULASINGAM scored. | 0 | 1 |
THOMASON doubled down the lf line, advanced to third on the throw, 2 RBI (1-1 BF); GREIVING scored; GARCIA scored. | 0 | 3 |
TAMIYA reached on an error by rf, advanced to third (1-2 FFB); THOMASON scored, unearned. | 0 | 4 |
BOLOGNA, V. homered to right field, RBI (2-2 SSBB). | 1 | 4 |
LUNA, I. homered to right field, 2 RBI (1-1 KB); MORGAN, Z. scored. | 3 | 4 |
ALTORFER homered to left field, 2 RBI (3-2 BKFBFB); GREIVING scored. | 3 | 6 |
TAMIYA homered to left field, 2 RBI (2-1 BSB); THOMASON scored. | 3 | 8 |
COVIN homered to right field, RBI (3-2 KBFBB). | 3 | 9 |
ALTORFER singled to left center, RBI (3-2 BBKSB); GREIVING advanced to third; GARCIA scored. | 3 | 10 |
THOMASON flied out to cf, SF, RBI (1-1 SB); GREIVING scored. | 3 | 11 |
COVIN doubled to right field, 2 RBI (2-1 KBB); KULASINGAM scored; SPENCER scored. | 3 | 13 |
JOE singled up the middle, RBI (1-1 BS); ALTORFER scored. | 3 | 14 |
KULASINGAM singled to right field, RBI (1-1 KB); SPENCER advanced to third; JOE scored. | 3 | 15 |
ALTORFER doubled to right field, RBI (2-2 BSFB); GARCIA scored. | 3 | 16 |
THOMASON singled through the right side, RBI (0-0); ALTORFER scored. | 3 | 17 |
JOE singled to shortstop, RBI (1-1 BF); THOMASON scored. | 3 | 18 |
SPENCER doubled to right center, RBI (0-1 K); JOE scored. | 3 | 19 |
KULASINGAM singled up the middle, RBI (1-0 B); SPENCER scored. | 3 | 20 |
ALLEN, P. reached on a fielder's choice, RBI (2-1 BBF); BOLOGNA, V. out at second 2b to ss; GROTTO, M. scored. | 4 | 20 |
GREIVING homered to center field, RBI (0-0). | 4 | 21 |
DAVIS, T. singled to right field, RBI (1-2 BKF); PRUHSMEIER,K advanced to second; WINK, B. scored. | 5 | 21 |
Fresno State
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 5 | 0 | 10 | 8 |
Air Force
Kulasingam, Sam | 1B/2B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Covin, Blake | CF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Garcia, Gabriel | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Thompson, Matt | RF/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greiving, Jake | DH | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
Altorfer, Braydon | C | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
   Reyes, Aaron | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomason, Jay | 3B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Tamiya, Trayden | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Booker, Jason | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe, Aerik | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Spencer, Chase | LF/2B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Skenes, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moats, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dornak, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebenstreit, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 21 | 23 | 20 | 2 | 0 | 5 | 7 |
Batting
2B: Kulasingam, Sam (1); Covin, Blake (1); Garcia, Gabriel (2); Altorfer, Braydon (2); Thomason, Jay (2); Spencer, Chase (1)
HR: Covin, Blake (1); Greiving, Jake (1); Altorfer, Braydon (1); Tamiya, Trayden (1)
SF: Thomason, Jay (1)
Baserunning HBP: Greiving, Jake (2)
Fielding
DP: Kulasingam, Sam (1); Tamiya, Trayden (1)
Fresno State
| 4.0 | 9 | 11 | 10 | 1 | 3 | 2 | 0 | 2 | 0 | 21 | 25 | 7 | 2 | 100 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 17 | |
| 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 15 | |
| 1.0 | 6 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 32 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 | |
| Totals | 23 | 21 | 20 | 2 | 5 | 4 | 0 | 2 | 0 | 47 | 52 | 15 | 4 | 185 |
Air Force
Skenes, Paul | 6.0 | 4 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 110 |
Moats, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Dornak, Cj | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Hebenstreit, Jimmy | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 12 |
| Totals | 9 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 8 | 146 |


















