Fresno State Athletics
Fresno State vs Air Force
4/23/2022
Falcon Field
2:00 pm
Fresno State
20-19, 0

14
Final
12

Air Force
17-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 14 | 19 | 3 | |
| 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 12 | 17 | 0 |
Win: Mitchell, Nikoh (2-2)Loss: Sansing,jake (2-2)Save: Bergman, Cooper (4)
Scoring Summary
Team | FS | AFA |
|---|---|---|
BOLOGNA, V. homered to left field, 2 RBI (0-0); MORGAN, Z. scored. | 2 | 0 |
GREIVING doubled to center field, RBI (2-2 FKBBF); GARCIA advanced to third; KULASINGAM scored. | 2 | 1 |
SKENES grounded out to ss, RBI (2-0 BB); GARCIA scored. | 2 | 2 |
THOMASON singled to left center, RBI (0-0); GREIVING scored. | 2 | 3 |
ALTORFER doubled to left center, RBI (1-0 B); THOMASON scored. | 2 | 4 |
TAMIYA doubled to right center, RBI (0-0); ALTORFER scored. | 2 | 5 |
KACHEL, A. doubled to right field, RBI (2-1 BFB); WELKER, T. scored. | 3 | 5 |
SKENES homered to right field, 2 RBI (0-0); GREIVING scored. | 3 | 7 |
NEWTON, B. singled to left field, RBI (1-2 FBF); LAUCK, J. advanced to second; ALLEN, P. scored. | 4 | 7 |
WELKER, T. advanced to third on a wild pitch; LAUCK, J. scored on a wild pitch. | 5 | 7 |
MORGAN, Z. doubled to right field, 2 RBI (0-0); KACHEL, A. scored; WELKER, T. scored. | 7 | 7 |
LUNA, I. doubled to center field, RBI (0-0); MORGAN, Z. scored. | 8 | 7 |
BOLOGNA, V. doubled to right field, RBI (1-2 FKB); LUNA, I. scored. | 9 | 7 |
HOPFE, T. doubled to right field, 2 RBI (1-1 FB); MORGAN, Z. scored; KACHEL, A. scored. | 11 | 7 |
ALLEN, P. singled to right field, RBI (2-1 BKB); HOPFE, T. scored. | 12 | 7 |
COVIN singled through the right side, RBI (2-0 BB); KULASINGAM advanced to third; JOE scored. | 12 | 8 |
GREIVING popped up to 2b, SF, RBI (0-1 K); KULASINGAM scored, unearned. | 12 | 9 |
WELKER, T. tripled down the rf line, RBI (0-0); LAUCK, J. scored. | 13 | 9 |
KACHEL, A. singled to right field, RBI (1-2 BKS); WELKER, T. scored. | 14 | 9 |
KULASINGAM doubled to right center, RBI (1-0 B); JOE scored. | 14 | 10 |
TAMIYA grounded out to 2b, RBI (1-1 BK); ALTORFER advanced to second; THOMASON advanced to third; SKENES scored. | 14 | 11 |
JOE grounded out to ss, RBI (1-0 B); ALTORFER advanced to third; THOMASON scored. | 14 | 12 |
Fresno State
| 3B | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | |
| C | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | |
| DH/P | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 2B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | |
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 14 | 19 | 13 | 6 | 0 | 11 | 10 |
Air Force
Kulasingam, Sam | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Covin, Blake | CF | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 6 |
Garcia, Gabriel | LF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Greiving, Jake | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Skenes, Paul | DH | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
Thomason, Jay | 3B | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
Altorfer, Braydon | C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Tamiya, Trayden | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Joe, Aerik | SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Sansing, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairburn Jr., Stevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 17 | 12 | 7 | 0 | 8 | 16 |
Batting
2B: Kulasingam, Sam (1); Greiving, Jake (2); Skenes, Paul (1); Thomason, Jay (2); Altorfer, Braydon (1); Tamiya, Trayden (1)
HR: Skenes, Paul (1)
SF: Greiving, Jake (1)
Baserunning HBP: Kulasingam, Sam (1); Greiving, Jake (1); Altorfer, Braydon (1)
Fielding
DP: Kulasingam, Sam (2); Tamiya, Trayden (1); Joe, Aerik (1)
Fresno State
| 2.0 | 8 | 7 | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 15 | 18 | 0 | 3 | 64 | |
| 3.0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 55 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 | |
| 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 41 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 14 | |
| Totals | 17 | 12 | 11 | 7 | 8 | 1 | 0 | 3 | 0 | 44 | 55 | 7 | 10 | 204 |
Air Force
Sansing, Jake | 2.2 | 9 | 9 | 9 | 3 | 4 | 2 | 0 | 1 | 0 | 17 | 21 | 2 | 2 | 73 |
Martin, Rob | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 32 |
Benge, Duke | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Rogers, Dylan | 2.1 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 48 |
Fairburn Jr., Stevan | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 19 | 14 | 14 | 6 | 11 | 2 | 0 | 1 | 0 | 43 | 51 | 7 | 7 | 181 |
Loss: Sansing, Jake (2-2)
HBP: Angelo, Roman (2); Garcia, Trevor (1)
;
Sansing, Jake (1)
Save: Bergman, Cooper (4)
;













