Long Beach State vs Fresno State
3/22/2022
Bob Bennett Stadium
6:09 pm
Long Beach State
11-8

19
Final
7

Fresno State
9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 19 | 20 | 2 | |
0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 14 | 1 |
Win: Voelker, Zach (3-0)Loss: Mitchell, Nikoh (0-2)
Scoring Summary
Team | LBSU | FS |
---|---|---|
1st Long doubled to center field, ground-rule, 2 RBI (2-2 BSBS); Peppi advanced to third; Schulze scored; Luttrell scored. | 2 | 0 |
1st Loust singled to center field, RBI (2-1 SBB); Long advanced to third; Peppi scored. | 3 | 0 |
1st Murillo grounded out to p unassisted, SAC, bunt, RBI (2-1 FBB); Loust advanced to second; Long scored. | 4 | 0 |
1st Jimenez singled to right center, RBI (1-1 SB); Loust scored. | 5 | 0 |
1st Luttrell homered to right field, 3 RBI (1-1 BS); Carlson scored; Jimenez scored. | 8 | 0 |
2nd Loust doubled to right center, RBI (2-2 FSBB); Porter scored. | 9 | 0 |
2nd Murillo singled up the middle, advanced to second on the throw, RBI (3-2 BSBSBF); Loust scored. | 10 | 0 |
2nd Jimenez doubled to left center, RBI (0-0); Murillo scored. | 11 | 0 |
2nd Carlson singled to center field, RBI (0-1 S); Jimenez scored. | 12 | 0 |
2nd Luttrell doubled to left center, RBI (0-1 S); Carlson scored. | 13 | 0 |
2nd Schulze doubled down the lf line, RBI (1-1 BS); Luttrell scored. | 14 | 0 |
3rd BOLOGNA, V. doubled to center field, 2 RBI (1-1 BS); HOPFE, T. scored, unearned; DAVIS, T. scored. | 14 | 2 |
5th Murillo singled to right field, advanced to second on the throw, RBI (0-0); Loust scored. | 15 | 2 |
5th Luttrell doubled down the rf line, 2 RBI (1-0 B); Moeller advanced to third; Jimenez scored; Murillo scored. | 17 | 2 |
5th Peppi singled through the left side, RBI (0-0); Lopez advanced to third; Moeller scored. | 18 | 2 |
5th WINK, B. singled up the middle, RBI (0-0); HOPFE, T. advanced to third; GROTTO, M. scored, unearned. | 18 | 3 |
6th KACHEL, A. flied out to rf, SF, RBI (1-1 SB); NEWTON, B. scored. | 18 | 4 |
9th Rosales singled through the left side, RBI (1-2 BFFF); Lopez advanced to second; Moeller advanced to third; Murillo scored. | 19 | 4 |
9th DAVIS, T. singled to shortstop, RBI (2-2 SBFB); KACHEL, A. scored. | 19 | 5 |
9th GROTTO, M. doubled down the lf line, RBI (1-2 SFBF); DAVIS, T. scored. | 19 | 6 |
9th WINK, B. singled to center field, RBI (1-2 SSFFBF); GROTTO, M. scored. | 19 | 7 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luttrell, Chase | RF | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
   Lopez, Jesse | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulze, Peyton | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Rosales, Javier | PH/LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Peppi, Rocco | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Pimentel, Alex | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Long, Jonathon | 1B/3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 7 |
   Anderson, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rozell, Brennan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Porter, Tyler | SS/3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Loust, Charlie | DH | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
   Burns, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murillo, Sebastian | 2B/SS | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
Jimenez, Chris | C | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 1 |
Carlson, Tanner | 3B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Moeller, Kaden | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Voelker, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carabajal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locke, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cebulski, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 19 | 20 | 19 | 5 | 0 | 17 | 12 |
Batting
2B: Luttrell, Chase (2); Schulze, Peyton (1); Long, Jonathon (1); Loust, Charlie (2); Jimenez, Chris (1)
HR: Luttrell, Chase (1)
SH: Murillo, Sebastian (1)
Baserunning
HBP: Lopez, Jesse (1); Peppi, Rocco (2); Loust, Charlie (1); Moeller, Kaden (1)
Fielding
E: Long, Jonathon (1); Murillo, Sebastian (1)
DP: Long, Jonathon (1); Porter, Tyler (1); Murillo, Sebastian (1)
Fresno State
Batting
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voelker, Zach | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 34 |
Carabajal, Noah | 3.0 | 5 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 1 | 55 |
Carlos, Jonathan | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 |
Locke, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Cebulski, Ray | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
Totals | 14 | 7 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 41 | 44 | 8 | 8 | 158 |
Fresno State
Win: Voelker, Zach (3-0)
Loss: Mitchell, Nikoh (0-2)
HBP:
Mitchell, Nikoh (1); Kendrick, Alex (1); Ottino, Matt (1); Statzer, Zach (1); Peters, Robbie (1)