Fresno State Athletics
Nevada vs Fresno State
3/18/2022
Bob Bennett Stadium
6:09 pm
Nevada
8-7, 4-2

2
Final
6

Fresno State
8-10, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 6 | 10 | 1 |
Win: Henderson, Ixan (4-1)Loss: Walty, Cam (1-2)
Scoring Summary
Team | NV | FS |
|---|---|---|
LUNA, I. singled to center field, RBI (2-2 FBSB); KACHEL, A. scored. | 0 | 1 |
BOLOGNA, V. tripled to right field, 2 RBI (0-1 S); HOPFE, T. scored; LUNA, I. scored. | 0 | 3 |
LUNA, I. singled to first base, 2 RBI (2-2 SSBFB); KACHEL, A. advanced to second; WELKER, T. scored; LAUCK, J. scored. | 0 | 5 |
CAULFIELD, P hit by pitch, RBI (1-2 SFFB); STINSON, J. advanced to second; BOSETTI, T. advanced to third; JACKSON, R. scored. | 1 | 5 |
HOPFE, T. homered to right field, RBI (1-1 BS). | 1 | 6 |
GOMEZ, D. singled to center field, advanced to second on an error by cf, RBI (0-1 S); ZAMORA, J. scored. | 2 | 6 |
Nevada
Bosetti, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stinson, Jacob | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Caulfield, Pat | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Zamora, Josh | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gomez, Dario | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wallace, Landon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Clayton, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Anthony | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Ryan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Walty, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 9 | 7 |
Batting
2B: Zamora, Josh (1)
Baserunning
HBP: Caulfield, Pat (2)
Fresno State
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | |
| DH/P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 6 | 5 | 1 | 5 | 10 |
Nevada
Walty, Cam | 5.2 | 9 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 3 | 112 |
Gebb, Jacob | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 5 | 35 |
| Totals | 10 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 33 | 40 | 11 | 8 | 147 |
Fresno State
| 6.2 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 23 | 27 | 5 | 7 | 109 | |
| 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 26 | |
| Totals | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 32 | 36 | 7 | 10 | 135 |











