Fresno State Athletics
Fresno State vs New Mexico
3/12/2022
Santa Ana Star Field
Fresno State
7-8, 0

12
Final
3

New Mexico
5-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 12 | 19 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
Win: Henderson, Ixan (3-1)Loss: Russell, Brett (0-3)Save: Bergman, Cooper (1)
Scoring Summary
Team | FS | NM |
---|---|---|
1st LANDERS, K. reached on a fielding error by 2b; RUSSELL, L. scored. | 0 | 1 |
1st CANO, W. singled up the middle, RBI; ASHBY, L. advanced to third; LANDERS, K. scored, unearned. | 0 | 2 |
2nd GROTTO, M. singled through the left side, RBI; KACHEL, A. advanced to second; LAUCK, J. scored. | 1 | 2 |
2nd BLANDFORD,B. singled through the right side, 2 RBI; GROTTO, M. scored; KACHEL, A. scored. | 3 | 2 |
4th NEWTON, B. doubled down the 1b line, RBI; ALLEN, P. scored. | 4 | 2 |
4th MORGAN, Z. singled to right center, RBI; WINK, B. advanced to third; NEWTON, B. scored. | 5 | 2 |
7th KACHEL, A. singled to right center, RBI; LAUCK, J. advanced to third; MORGAN, Z. scored. | 6 | 2 |
7th GROTTO, M. reached on a fielder's choice to first base, SAC, bunt, RBI; KACHEL, A. advanced to second; LAUCK, J. scored. | 7 | 2 |
7th ALLEN, P. singled to center field, advanced to second on a fielding error by cf, RBI; GROTTO, M. advanced to second, advanced to third on the error; KACHEL, A. scored. | 8 | 2 |
7th NEWTON, B. singled to right field, 2 RBI; ALLEN, P. scored, unearned; GROTTO, M. scored. | 10 | 2 |
8th LUNA, I. homered to right field, 2 RBI; MORGAN, Z. scored. | 12 | 2 |
9th STEPHENS, S. singled through the right side, RBI; OLSON, J. advanced to second; POSEY, C. scored. | 12 | 3 |
Fresno State
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russell, Lance | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Silverman, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landers, Kyle | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Olson, Justin | PH/1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Runion, Braydon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Stephens, Sean | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ashby, Lenny Junior | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
David, Jeffrey | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cano, Willie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Weissenborn, C. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Podsednik, Shane | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Smith, Kyle | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schneider, Adam | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Posey, Cole | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strmiska, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 2 | 3 | 0 | 10 | 11 |
Batting
2B: Russell, Lance (1)
Fielding
E: David, Jeffrey (1)
DP: Russell, Lance (2); Landers, Kyle (1); Olson, Justin (1); Cano, Willie (1); Weissenborn, C. (1)
Fresno State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Brett | 3.2 | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 0 | 8 | 0 |
Still, Justin | 3.0 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 3 | 0 |
Hudson, Terrell | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Strmiska, Jacob | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Totals | 19 | 12 | 11 | 2 | 6 | 0 | 0 | 1 | 0 | 43 | 48 | 4 | 15 | 0 |