Fresno State Athletics
Portland vs Fresno State
3/6/2022
Bob Bennett Stadium
1:08 pm
Portland
8-3

1
Final
7

Fresno State
6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | |
| 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | X | 7 | 10 | 0 |
Win: Angelo, Roman (1-0)Loss: Franzen, Caleb (1-2)
Scoring Summary
Team | POR | FS |
|---|---|---|
1st KNIGHT, B singled to left field, RBI (2-2 BSBFF); BROWN, S advanced to second; HOLCROFT, J scored. | 1 | 0 |
2nd WELKER, T. singled up the middle, 2 RBI (1-0 B); WINK, B. advanced to second; KACHEL, A. scored, unearned; GROTTO, M. scored, unearned. | 1 | 2 |
4th LAUCK, J. homered to left center, 3 RBI (0-1 F); WELKER, T. scored; WINK, B. scored. | 1 | 5 |
6th MORGAN, Z. doubled to right center, RBI (1-0 B); LAUCK, J. scored. | 1 | 6 |
6th LUNA, I. singled to right field, RBI (2-0 BB); MORGAN, Z. scored. | 1 | 7 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tsukada, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Loveless, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcroft, Jake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Scavotto, Evan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, Sam | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Knight, Briley | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Skoro, Gabe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tammaro, Trace | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Klemp, Nich | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Boetto, Tony | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccarthy, Riley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saunders, TY | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mulcare, Sean | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Franzen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gartrell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 11 | 1 | 2 | 0 | 4 | 11 |
Batting
2B: Knight, Briley (1)
Fielding
E: Scavotto, Evan (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauck. Josh | CF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
| Ottino, Matt | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell, Nikoh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Zach | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Luna, Ivan | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Grotto, Mason | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kachel, Andrew | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bologna, Vinny | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blandford, Bobby | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wink, Blake | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Allen, Payton | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Welker, Travis | SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Newton, Ben | PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Angelo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopfe, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 7 | 0 | 7 | 9 |
Batting
2B: Morgan, Zach (1)
HR: Lauck, Josh (1)
Baserunning
SB: Lauck, Josh (1)
CS: Morgan, Zach (1)
PO: Newton, Ben (1)
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franzen, Caleb | 4.0 | 5 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 2 | 80 |
Gartrell, Joey | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 43 |
Rembisz, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
Knutson, Connor | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Totals | 10 | 7 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 33 | 40 | 11 | 4 | 161 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo, Roman | 6.0 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 24 | 6 | 9 | 71 |
| Hopfe, Tommy | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Garcia, Trevor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
| Bergman, Cooper | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 11 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 37 | 39 | 9 | 13 | 127 |
















