Fresno State Athletics
Fresno State vs San Diego State
3/27/2022
Tony Gwynn Stadium
1:05 PM
Fresno State
12-12, 6-3

4
Final
0

San Diego State
5-18, 0-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Angelo, Roman (2-0)Loss: Fondtain, Tj (1-3)
Scoring Summary
Team | FS | SDSU |
|---|---|---|
BOLOGNA, V. doubled down the rf line, RBI (0-0); MORGAN, Z. advanced to third; LAUCK, J. scored. | 1 | 0 |
GROTTO, M. singled to left field, 2 RBI (1-1 BK); KACHEL, A. advanced to second; BOLOGNA, V. scored; MORGAN, Z. scored. | 3 | 0 |
NEWTON, B. walked, RBI (3-2 BBBKFB); HOPFE, T. advanced to second; LUNA, I. advanced to third; MORGAN, Z. scored, unearned. | 4 | 0 |
Fresno State
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 3 | 4 | 8 | 1 | 9 | 8 |
San Diego State
Miller, Caden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Montoya, Shaun | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Poncho | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Carrigg, Cole | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Deron | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Giannola, Johnny | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weems, Irvin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leonhardt, Brian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hazelhurst, Trevor | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter, Xavier | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebeau, Kenny | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fondtain, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bercovich, Jadon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 6 | 6 |
Baserunning
CS: Montoya, Shaun (1); Carrigg, Cole (1)
HBP: Carrigg, Cole (1); Weems, Irvin (1)
Fielding
E: Tibbett, Ricky (1)
Fresno State
| 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 4 | 96 | |
| 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 3 | 24 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 30 | 33 | 11 | 8 | 126 |
San Diego State
Fondtain, Tj | 5.0 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 16 | 20 | 4 | 5 | 71 |
Tibbett, Ricky | 1.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 31 |
Guzman, Jonny | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Bercovich, Jadon | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 21 |
| Totals | 3 | 4 | 3 | 8 | 9 | 0 | 0 | 0 | 1 | 29 | 39 | 7 | 11 | 138 |
















