Fresno State Athletics
Utah vs Fresno State
2/25/2022
Tony Gwynn Stadium
1:05 pm
Utah
3-0-1

2
Final
1

Fresno State
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Win: Sox, M. (1-0)Loss: Dixon, Jake (0-1)Save: Whiting, B. (1)
Scoring Summary
Team | UTAH | FS |
|---|---|---|
Duffalo, D. homered to left center, RBI (0-0). | 1 | 0 |
Booth, C. grounded out to 3b, RBI (0-0); Clarkson, TJ advanced to third; Frei, L. scored. | 2 | 0 |
LUNA, I. grounded out to 2b, RBI (1-2 BKK); MORGAN, Z. advanced to second; WINK, B. advanced to third; LAUCK, J. scored. | 2 | 1 |
Utah
Booth, C. | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, K. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, C. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kiernan, J. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Richardson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baeza, A. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Frei, L. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Clarkson, Tj | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Duffalo, D. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sox, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whiting, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Kiernan, J. (1)
HR: Duffalo, D. (1)
SH: Duffalo, D. (1)
Baserunning
CS: Anderson, C. (1)
Fresno State
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 1 | 1 | 4 | 0 | 7 | 4 |
Utah
Sox, M. | 8.1 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 12 | 7 | 105 |
Whiting, B. | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
| Totals | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 27 | 32 | 12 | 8 | 124 |
Fresno State
| 5.2 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 7 | 92 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 41 | |
| Totals | 7 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 37 | 8 | 12 | 136 |














