Fresno State Athletics
Utah vs Fresno State
3/8/2022
Bob Bennett Stadium
6:04 pm
Utah
9-2-1

5
Final
4

Fresno State
6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Kibbe, Ben (2-0)Loss: Pruhsmeier, Kyle (0-2)Save: Whiting, B. (2)
Scoring Summary
Team | UTAH | FS |
|---|---|---|
LUNA, I. singled to right center, RBI (1-0 B); MORGAN, Z. advanced to second; ALLEN, P. scored. | 0 | 1 |
GROTTO, M. grounded out to 2b, RBI (2-2 FBSB); LUNA, I. advanced to third; MORGAN, Z. scored. | 0 | 2 |
Baeza, A. advanced to second on a wild pitch; Kiernan, J. advanced to third; Clarkson, TJ scored. | 1 | 2 |
Frei, L. homered to left center, 4 RBI (2-1 BSB); Richardson scored, unearned; Baeza, A. scored; Kiernan, J. scored. | 5 | 2 |
KACHEL, A. homered to right field, RBI (1-0 B). | 5 | 3 |
GROTTO, M. grounded out to 3b, RBI (1-0 B); MORGAN, Z. advanced to third; ALLEN, P. scored. | 5 | 4 |
Utah
Booth, Carter | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Kai | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, Chase | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Clarkson, Tj | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kiernan, Jayden | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Baeza, Alex | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Richardson, Matt | SS | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Frei, Landon | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Clemett, Jackson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Watson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kibbe, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maylett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Dusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 4 | 1 | 8 | 3 |
Batting
2B: Booth, Carter (1); Kiernan, Jayden (1)
HR: Frei, Landon (1)
Baserunning
CS: Roberts, Kai (1); Anderson, Chase (1); Clemett, Jackson (1)
Fresno State
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| DH | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 6 | 9 |
Utah
Watson, David | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 36 |
Kibbe, Ben | 4.1 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 17 | 19 | 2 | 8 | 73 |
McCleve, Zac | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Maylett, Brady | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Schramm, Dusty | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Whiting, B. | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 31 |
| Totals | 9 | 4 | 4 | 3 | 6 | 3 | 0 | 1 | 0 | 34 | 40 | 8 | 13 | 156 |
Fresno State
| 2.0 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 45 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 19 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 21 | |
| Totals | 7 | 5 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 31 | 35 | 7 | 8 | 145 |














