Fresno State Athletics
Fresno State vs Long Beach State
3/22/2023
Blair Field
6:03 pm
Fresno State
10-9

6
Final
10

Long Beach State
11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 14 | 0 | |
| 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | X | 10 | 12 | 3 |
Win: Haley, Josh (1-1)Loss: Arreola, Victor (0-1)Save: Montgomery, Kellan (1)
Scoring Summary
Team | FS | LBSU |
|---|---|---|
1st SHEPPARD, J. singled down the rf line, RBI (0-0); BLANDFORD, B advanced to third; McKERNAN, M. scored. | 1 | 0 |
1st Long doubled to right center, RBI (1-0 B); Peppi scored. | 1 | 1 |
2nd Saldivar flied out to lf, SF, RBI (1-1 BS); Marinconz scored. | 1 | 2 |
2nd Peppi doubled down the lf line, 2 RBI (0-0); Walls scored; Ashworth scored. | 1 | 4 |
2nd Long singled to right field, RBI (0-0); Peppi scored. | 1 | 5 |
3rd Walls homered to left field, 3 RBI (0-0); Borgogno scored; Ashworth scored. | 1 | 8 |
5th DAVIS, T. singled through the left side, 2 RBI (0-2 KS); GRAY, T. advanced to second; MORGAN, G. scored, unearned; SHEPPARD, J. scored. | 3 | 8 |
5th NEWTON, B. singled to first base, RBI (2-2 KBFFB); WELKER, T. advanced to second; DAVIS, T. advanced to third; GRAY, T. scored. | 4 | 8 |
5th McKERNAN, M. flied out to cf, SF, RBI (1-0 B); WELKER, T. advanced to third; DAVIS, T. scored, unearned. | 5 | 8 |
6th Long flied out to cf, SF, RBI (0-0); Saldivar scored. | 5 | 9 |
7th HOPFE, T. singled through the right side, RBI (0-0); McKERNAN, M. advanced to second; NEWTON, B. scored. | 6 | 9 |
7th Walls doubled down the lf line, RBI (1-0 B); Ashworth scored. | 6 | 10 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Newton, Ben | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Mckernan, Michael | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hopfe, Tommy | DH | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| Blandford, Bobby | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sheppard, Jaden | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Morgan, Grady | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Gray, Triston "murf" | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Davis, Tyler | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Welker, Travis | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cremarosa, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Jaykob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statzer, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 14 | 6 | 4 | 0 | 9 | 17 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saldivar, Eddie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Peppi, Rocco | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Long, Jonathon | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Hammond, Jack | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Burns, Connor | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Marinconz, Nick | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ashworth, Kyle | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   White, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borgogno, TY | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Walls, Joey | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Orozco, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ponce, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Sky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 2 | 0 | 5 | 6 |
Batting
2B: Peppi, Rocco (2); Long, Jonathon (1); Marinconz, Nick (2); Walls, Joey (1)
HR: Walls, Joey (1)
SH: Borgogno, TY (1)
SF: Saldivar, Eddie (1); Long, Jonathon (1)
Baserunning HBP: Peppi, Rocco (1); Borgogno, TY (1)
Fielding
E: Marinconz, Nick (3)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arreola, Victor | 1.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 3 | 1 | 32 |
| Cremarosa, Aidan | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 17 |
| Armstrong, Bryce | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Springer, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 17 |
| Peters, Robbie | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
| Acosta, Jaykob | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Statzer, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 12 | 10 | 10 | 2 | 5 | 1 | 0 | 2 | 0 | 33 | 40 | 10 | 10 | 119 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orozco, Julian | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 1 | 42 |
Ponce, Dalton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
Carlos, Jonathan | 0.2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 33 |
Haley, Josh | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 30 |
Wells, Sky | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
Morris, Nathen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 24 |
Montgomery, Kellan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Totals | 14 | 6 | 4 | 4 | 9 | 0 | 0 | 2 | 0 | 43 | 50 | 11 | 7 | 194 |
Win: Haley, Josh (1-1)
Loss: Arreola, Victor (0-1)
HBP: Arreola, Victor (1); Springer, Will (1)
;
Orozco, Julian (2)
Save:
Montgomery, Kellan (2)















