Fresno State Athletics
Fresno State vs Nevada
5/5/2023
6:35 pm
Fresno State
22-23, 10-14

4
Final
8

Nevada
18-25, 8-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | X | 8 | 9 | 2 |
Win: Morris, Kade (4-5)Loss: Henderson, Ixan (3-3)
Scoring Summary
Team | FS | NV |
---|---|---|
3rd PIERCE, J. singled to left center, RBI (2-1); CLAYTON, M. advanced to third; HIRATA, M. scored. | 0 | 1 |
4th BLANDFORD, B flied out to lf, SF, RBI (2-1); HOPFE, T. scored, unearned. | 1 | 1 |
7th CLAYTON, M. homered to left center, 3 RBI (0-0); WILSON, N. scored; BAUSER, Jeff scored. | 1 | 4 |
7th PIERCE, J. homered to left field, RBI (0-1). | 1 | 5 |
7th MARTIN, D. reached on a throwing error by ss (2-2); FREETHY, JR scored, unearned. | 1 | 6 |
7th WALLER, J. homered to left field, RBI, unearned (0-1); MARTIN, D. scored, unearned. | 1 | 8 |
8th MITCHELL, N. advanced to second; MORGAN, G. advanced to third; WELKER, T. scored on a wild pitch, unearned. | 2 | 8 |
8th PIRRUCCELL,M walked (3-0); MITCHELL, N. advanced to third; MORGAN, G. scored on a passed ball, unearned. | 3 | 8 |
8th NEWTON, B. singled, RBI (0-0); BLANDFORD, B advanced to second; PIRRUCCELL,M advanced to third; MITCHELL, N. scored, unearned. | 4 | 8 |
Fresno State
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Nolan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Clayton, Matt | C | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Pierce, Jesse | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Strmecki, Henry | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Freethy, JR | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Martin, Dawson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Waller, Jackson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bauser, Jeff | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hirata, Mason | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Morris, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ray, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holliday, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 6 | 4 | 0 | 7 | 7 |
Batting
2B: Wilson, Nolan (1); Bauser, Jeff (1)
3B: Hirata, Mason (1)
HR: Clayton, Matt (1); Pierce, Jesse (1); Waller, Jackson (1)
Baserunning
HBP: Clayton, Matt (2)
Fielding
E: Pierce, Jesse (1); Hirata, Mason (1)
Fresno State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Kade | 7.0 | 4 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 4 | 97 |
Ray, Clayton | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Holliday, Dillon | 1.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 26 |
White, Morgan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Totals | 6 | 4 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 33 | 38 | 10 | 4 | 134 |
Win: Morris, Kade (4-5)
Loss: Henderson, Ixan (3-3)
HBP: Henderson, Ixan (1); Springer, Will (1)
;
Morris, Kade (1)
PB:
Clayton, Matt (1)