Fresno State Athletics
Fresno State vs San Jose State
5/25/2023
Bob Bennett Stadium
6:05pm
Fresno State
29-26

2
Final
13

San Jose State
28-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | 13 | 13 | 2 |
Win: Clark, Jonathan (4-4)Loss: Henderson, Ixan (4-4)
Scoring Summary
Team | FS | SJ |
|---|---|---|
3rd BLANDFORD, B walked, RBI; PIRRUCCELL,M advanced to second; HOPFE, T. advanced to third; MORGAN, G. scored. | 1 | 0 |
3rd Shimashita homered to right field, RBI. | 1 | 1 |
3rd Dorraugh singled down the lf line, RBI; Colette advanced to second; Hardy advanced to third; Hamchuk scored. | 1 | 2 |
3rd Bowling singled through the left side, RBI; Dorraugh advanced to second; Colette advanced to third; Hardy scored. | 1 | 3 |
4th Hamchuk homered to right field, 2 RBI; Trapani scored. | 1 | 5 |
5th Dorraugh homered to right field, RBI. | 1 | 6 |
6th MORGAN, G. tripled to center field, RBI; WELKER, T. scored. | 2 | 6 |
7th Bowling doubled, ground-rule, RBI; Dorraugh advanced to third; Colette scored. | 2 | 7 |
7th Shimashita flied out to rf, SF, RBI; Bowling advanced to third; Dorraugh scored. | 2 | 8 |
7th Spear advanced to second; Bowling scored on a wild pitch. | 2 | 9 |
8th Bowling singled through the left side, RBI; McAdoo advanced to second; Hardy scored, unearned. | 2 | 10 |
8th Spear homered to right field, 3 RBI, unearned; Bowling scored, unearned; McAdoo scored, unearned. | 2 | 13 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Grady | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mitchell, Nikoh | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Gray, Triston "murf" | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Hopfe, Tommy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pirruccello, Marco | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Blandford, Bobby | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Newton, Ben | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Davis, Tyler | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Welker, Travis | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Henderson, Ixan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Jaykob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 4 | 0 | 12 | 13 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hamchuk, Robert | LF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
Hardy, Theo | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcadoo, Charles | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colette, Jack | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Dorraugh, Hunter | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Bowling, Dalton | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Spear, Matt | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Trapani, Nik | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Shimashita, James | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Clark, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 12 | 5 | 0 | 6 | 7 |
Batting
2B: Bowling, Dalton (1); Trapani, Nik (1)
HR: Hamchuk, Robert (1); Dorraugh, Hunter (1); Spear, Matt (1); Shimashita, James (1)
SF: Shimashita, James (1)
Baserunning CS: Hamchuk, Robert (1)
HBP: Hardy, Theo (2); Colette, Jack (1)
Fielding
E: Hardy, Theo (2)
DP: Mcadoo, Charles (1); Dorraugh, Hunter (1); Bowling, Dalton (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Ixan | 5.0 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 23 | 27 | 6 | 6 | 0 |
| Peters, Robbie | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
| Acosta, Jaykob | 1.2 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 0 |
| Totals | 13 | 13 | 9 | 5 | 6 | 1 | 0 | 3 | 0 | 34 | 43 | 9 | 6 | 0 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Jonathan | 5.1 | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 23 | 28 | 4 | 7 | 0 |
White, Jack | 2.2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 |
| Totals | 8 | 2 | 2 | 4 | 12 | 1 | 0 | 2 | 0 | 33 | 39 | 4 | 7 | 0 |
Win: Clark, Jonathan (4-4)
Loss: Henderson, Ixan (4-4)
HBP: Henderson, Ixan (2); Acosta, Jaykob (1)
;
Clark, Jonathan (1); White, Jack (1)











