Fresno State Athletics
Fresno State vs UNLV
3/25/2023
Wilson Stadium
1:05 PM
Fresno State
12-9, 0

7
Final
5

UNLV
7-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 3 |
Win: Garcia, Trevor (2-2)Loss: Carabajal, Noah (0-2)
Scoring Summary
Team | FS | UNLV |
|---|---|---|
2nd GRAY, T. singled to left field, advanced to second on an error by c, RBI; MORGAN, G. advanced to second, advanced to third on an error by c; BLANDFORD, B scored. | 1 | 0 |
3rd BLANDFORD, B singled to right field, RBI; NEWTON, B. scored. | 2 | 0 |
4th GALLEGOS,C reached on a fielder's choice, RBI; HIGGINS,K out at second 2b to ss; PIMENTEL,A scored, unearned. | 2 | 1 |
6th DAVIS, T. doubled to left field, 2 RBI; GRAY, T. scored; MORGAN, G. scored. | 4 | 1 |
8th WELKER, T. grounded out to p, SAC, RBI; DAVIS, T. advanced to second; MORGAN, G. scored, unearned. | 5 | 1 |
8th PIMENTEL,A walked, RBI; KRYSZCZUK,A advanced to second; WILLIAMS,E advanced to third; PANARO,S scored. | 5 | 2 |
8th HIGGINS,K doubled down the rf line, 3 RBI; PIMENTEL,A scored; KRYSZCZUK,A scored; WILLIAMS,E scored. | 5 | 5 |
11th MITCHELL, N. advanced to third on a wild pitch; WELKER, T. scored on a wild pitch. | 6 | 5 |
11th PIRRUCCELL,M singled to right center, RBI; MITCHELL, N. scored. | 7 | 5 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Nikoh | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Newton, Ben | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hopfe, Tommy | DH/P | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pirruccello, Marco | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blandford, Bobby | LF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sheppard, Jaden | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morgan, Grady | RF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Gray, Triston "murf" | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wink, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Payton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Tyler | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Welker, Travis | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dixon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statzer, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 7 | 13 | 6 | 4 | 0 | 5 | 11 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Panaro, Santino | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Williams, Edarian | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kryszczuk, Austin | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pimentel, Alex | RF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
Higgins, Kade | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Myro, Paul | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gallegos, Chase | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Horvat, Gianni | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Murphy, Braden | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rupp, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabajal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 8 | 5 | 3 | 0 | 10 | 6 |
Batting
2B: Panaro, Santino (1); Higgins, Kade (1)
Baserunning
HBP: Charles, Rylan (1); Gallegos, Chase (1)
PO: Gallegos, Chase (1)
Fielding
E: Williams, Edarian (1); Higgins, Kade (1); Gallegos, Chase (1)
DP: Higgins, Kade (2); Myro, Paul (2); Horvat, Gianni (2)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopfe, Tommy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dixon, Jake | 7.0 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 6 | 0 |
| Peters, Robbie | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Statzer, Zach | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Garcia, Trevor | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 4 | 0 |
| Totals | 8 | 5 | 4 | 3 | 10 | 0 | 0 | 2 | 0 | 39 | 44 | 10 | 10 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanson, Jordan | 6.0 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 0 |
Rupp, Nick | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 |
Carabajal, Noah | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 0 |
Simon, Zack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 13 | 7 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 44 | 51 | 11 | 15 | 0 |















