Fresno State Athletics
Fresno State vs UNLV
3/26/2023
Wilson Stadium
12:05 PM
Fresno State
13-9, 0

10
Final
4

UNLV
7-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
Win: Angelo, Roman (2-3)Loss: Acosta, Joey (1-1)Save: Arreola, Victor (1)
Scoring Summary
Team | FS | UNLV |
|---|---|---|
1st MITCHELL, N. walked, RBI; BLANDFORD, B advanced to second; NEWTON, B. advanced to third; MORGAN, G. scored. | 1 | 0 |
1st GRAY, T. hit by pitch, RBI; MITCHELL, N. advanced to second; BLANDFORD, B advanced to third; NEWTON, B. scored. | 2 | 0 |
1st PIRRUCCELL,M reached on a fielder's choice, RBI; GRAY, T. out at second 2b to ss; MITCHELL, N. advanced to third; BLANDFORD, B scored. | 3 | 0 |
2nd NEWTON, B. grounded out to ss, RBI; MORGAN, G. advanced to third; WELKER, T. scored. | 4 | 0 |
2nd BLANDFORD, B flied out to cf, SF, RBI; MORGAN, G. scored. | 5 | 0 |
3rd PANARO,S advanced to second on a wild pitch; CHARLES,R advanced to third on a wild pitch; MYRO,P scored on a wild pitch. | 5 | 1 |
3rd PANARO,S advanced to third on a wild pitch; CHARLES,R scored on a wild pitch. | 5 | 2 |
5th PIRRUCCELL,M singled to right field, advanced to second on the throw, RBI; SHEPPARD, J. scored. | 6 | 2 |
7th WELKER, T. singled to right field, RBI; DAVIS, T. advanced to second; PIRRUCCELL,M advanced to third; GRAY, T. scored. | 7 | 2 |
7th CHARLES,R singled to right center, 2 RBI; MYRO,P advanced to third; GALLEGOS,C scored; PIMENTEL,A scored. | 7 | 4 |
8th MITCHELL, N. flied out to cf, SF, RBI; NEWTON, B. scored. | 8 | 4 |
8th PIRRUCCELL,M singled down the lf line, 2 RBI; SHEPPARD, J. scored; BLANDFORD, B scored. | 10 | 4 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Grady | RF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Newton, Ben | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Blandford, Bobby | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Sheppard, Jaden | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Nikoh | CF | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gray, Triston "murf" | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pirruccello, Marco | DH | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Davis, Tyler | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Welker, Travis | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Angelo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 10 | 7 | 0 | 5 | 11 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Panaro, Santino | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Williams, Edarian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kryszczuk, Austin | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Higgins, Kade | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pimentel, Alex | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Murphy, Braden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sharman, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Chase | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Andavolgyi, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myro, Paul | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acosta, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 2 | 3 | 0 | 8 | 5 |
Batting
2B: Kryszczuk, Austin (1); Pimentel, Alex (1)
Baserunning
CS: Charles, Rylan (1)
HBP: Charles, Rylan (1); Kryszczuk, Austin (1); Myro, Paul (1)
Fielding
E: Higgins, Kade (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo, Roman | 6.1 | 6 | 4 | 4 | 3 | 5 | 2 | 0 | 3 | 0 | 22 | 28 | 7 | 4 | 0 |
| Arreola, Victor | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
| Totals | 7 | 4 | 4 | 3 | 8 | 2 | 0 | 3 | 0 | 30 | 36 | 10 | 5 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acosta, Joey | 2.0 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 3 | 3 | 0 |
Sharman, Josh | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 4 | 0 |
Simon, Sam | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Fuller, Peyton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 12 | 10 | 10 | 7 | 5 | 0 | 0 | 2 | 0 | 37 | 48 | 11 | 10 | 0 |
Win: Angelo, Roman (2-3)
Loss: Acosta, Joey (1-1)
HBP: Angelo, Roman (3)
;
Acosta, Joey (1); Sharman, Josh (1)
Save: Arreola, Victor (1)
;
PB:
Gallegos, Chase (1)










