Fresno State Athletics
UNLV vs Fresno State
5/13/2023
Bob Bennett Stadium
3:10pm
UNLV
19-28, 10-16

1
 Final 
10

Fresno State
26-24, 15-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 13 | 2 | 
Win: Angelo, Roman (5-5)Loss: Simon, Zack (3-2)
Scoring Summary
| Team | UNLV | FS | 
|---|---|---|
|  1st MORGAN, G. homered to right field, RBI (1-1 KB). | 0 | 1 | 
|  2nd NEWTON, B. reached on an error by ss, RBI (1-1 BS); BLANDFORD, B advanced to third; PIRRUCCELL,M scored. | 0 | 2 | 
|  2nd DAVIS, T. grounded out to p, RBI (1-2 FBK); NEWTON, B. advanced to second; BLANDFORD, B scored, unearned. | 0 | 3 | 
|  2nd WELKER, T. doubled to right field, RBI (0-0); NEWTON, B. scored, unearned. | 0 | 4 | 
|  2nd MORGAN, G. homered to right field, 2 RBI (1-2 KFBFF); WELKER, T. scored. | 0 | 6 | 
|  4th HIGGINS,K flied out to cf, SAC, RBI (0-0); SHARP,J scored, unearned. | 1 | 6 | 
|  4th WELKER, T. singled up the middle, RBI (3-1 BBBK); DAVIS, T. scored. | 1 | 7 | 
|  4th HOPFE, T. singled through the left side, RBI (1-2 BKF); GRAY, T. advanced to second; WELKER, T. scored. | 1 | 8 | 
|  7th BLANDFORD, B homered to right center, RBI (0-1 K). | 1 | 9 | 
|  7th NEWTON, B. homered to right field, RBI (1-0 B). | 1 | 10 | 
 UNLV
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pimentel, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Charles, Rylan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Sharp, Jacob | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Williams, Edarian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Higgins, Kade | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
|  Kryszczuk, Austin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Murphy, Braden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Rodriguez, Noah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Myro, Paul | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Panaro, Santino | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Simon, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sellinger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lueck, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 3 | 1 | 1 | 0 | 10 | 4 | 
Batting
2B: Myro, Paul (1)
SF: Higgins, Kade (1)
Fielding 
E: Myro, Paul (1)
 Fresno State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Grady | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 
| Mitchell, Nikoh | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Gray, Triston "murf" | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hopfe, Tommy | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Pirruccello, Marco | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Blandford, Bobby | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Newton, Ben | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Davis, Tyler | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Welker, Travis | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Angelo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 10 | 13 | 10 | 3 | 0 | 8 | 7 | 
Batting
Baserunning 
Fielding 
 UNLV
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Simon, Zack | 2.0 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 47 | 
|  Sellinger, Jack | 3.0 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 72 | 
|  Lueck, Reese | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 31 | 
|  Fuller, Peyton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | 
| Totals | 13 | 10 | 8 | 3 | 8 | 1 | 0 | 0 | 0 | 38 | 41 | 9 | 7 | 167 | 
 Fresno State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo, Roman | 9.0 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 14 | 3 | 112 | 
| Totals | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 14 | 3 | 112 | 









