Fresno State Athletics
Fresno State vs Air Force
5/17/2024
Erdle Field
1:05 pm
Fresno State
29-25, 0

13
Final
14

Air Force
25-26, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 13 | 19 | 1 | |
2 | 0 | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 14 | 16 | 0 |
Win: Ben Weber (4-3)Loss: Arreola, Victor (5-3)
Scoring Summary
Team | FS | AF |
---|---|---|
1st HOPFE, T. doubled to right center, RBI (1-0 B); PEPPI, R. advanced to third; SALDIVAR, E. scored. | 1 | 0 |
1st MORGAN, G. homered to right center, 3 RBI (1-0 B); HOPFE, T. scored; PEPPI, R. scored. | 4 | 0 |
1st THOMASON hit into double play ss to 1b (1-2 FBS); KULASINGAM out on the play; SPENCER scored. | 4 | 1 |
1st JONES homered to right field, RBI (0-1 K). | 4 | 2 |
3rd THOMASON homered to right center, 2 RBI (3-0 BBB); KULASINGAM scored. | 4 | 4 |
4th KULASINGAM doubled to right center, RBI (1-1 KB); SPENCER scored. | 4 | 5 |
4th JONES doubled to left center, 2 RBI (0-1 K); THOMASON scored; KULASINGAM scored. | 4 | 7 |
5th GARRISH homered to left center, RBI (0-0). | 4 | 8 |
6th THOMASON homered to right center, RBI (1-2 SBS). | 4 | 9 |
7th DAVIS, T. homered to right field, 3 RBI (2-2 BKSBFFFF); BLANDFORD, B scored; NEWTON, B. scored. | 7 | 9 |
7th SALDIVAR, E. tripled to left center, RBI (1-1 BF); McKERNAN, M. scored. | 8 | 9 |
7th PEPPI, R. flied out to cf, SF, RBI (0-0); SALDIVAR, E. scored. | 9 | 9 |
7th MORGAN, G. homered to right field, 2 RBI (0-1 K); HOPFE, T. scored. | 11 | 9 |
7th JOE singled to left field, RBI (1-2 KFFB); ZAPP advanced to second; GARRISH scored. | 11 | 10 |
7th SPENCER homered to right center, 3 RBI (1-1 KB); JOE scored; ZAPP scored. | 11 | 13 |
9th GRAY, T doubled to center field, 2 RBI (0-0); HOPFE, T. scored; PEPPI, R. scored. | 13 | 13 |
9th KULASINGAM singled to left center, RBI (0-1 F); JOE advanced to second; ZAPP advanced to third; GARRISH scored. | 13 | 14 |
Fresno State
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chase Spencer | CF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Sam Kulasingam | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Jay Thomason | 3B | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
Charlie Jones | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Jake Greiving | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Zach Peters | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Tripp Garrish | DH | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
Walker Zapp | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Aerik Joe | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dylan Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen Brantingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Moats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle Gehring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 13 | 7 | 1 | 9 | 4 |
Batting
2B: Chase Spencer (1); Sam Kulasingam (1); Charlie Jones (1); Tripp Garrish (1)
3B: Jay Thomason (1)
HR: Chase Spencer (1); Jay Thomason (2); Charlie Jones (1); Tripp Garrish (1)
SH: Aerik Joe (1)
Fielding
DP: Charlie Jones (1); Aerik Joe (1)
Fresno State
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Rogers | 1.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 46 |
Bowen Brantingham | 2.2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 40 |
Gaines Estridge | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 31 |
Kyle Moats | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 25 |
Doyle Gehring | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 35 |
Ben Weber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Totals | 19 | 13 | 13 | 5 | 6 | 1 | 0 | 2 | 0 | 44 | 52 | 8 | 12 | 190 |