Fresno State Athletics
Fresno State vs Cal State Fullerton
2/24/2024
Goodwin Field
5:00pm
Fresno State
4-2

4
Final
5

Cal State Fullerton
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 2 | |
0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | X | 5 | 8 | 1 |
Win: Negrete, Mikiah (1-0)Loss: Beal, Noah (0-1)Save: Tomczak, Seth (1)
Scoring Summary
Team | FS | CSF |
---|---|---|
2nd DAVIS, T. singled to right center, RBI (0-1); NEWTON, B. advanced to third; TREVINO, L. scored. | 1 | 0 |
2nd HOPFE, T. singled to center field, RBI (0-1); DAVIS, T. advanced to second; NEWTON, B. scored. | 2 | 0 |
4th Wallace, C. reached on a fielder's choice to shortstop (0-1); Latta, M. advanced to second on a fielding error by ss; Nushida, D. scored. | 2 | 1 |
4th Bardowell, M advanced to second; Wallace, C. advanced to third; Latta, M. scored on a wild pitch, unearned. | 2 | 2 |
4th Mistone, L. hit into double play 1b to p to ss to c to 3b to 1b to ss (1-1); Bardowell, M out on the play; Wallace, C. scored, unearned. | 2 | 3 |
5th Guzman, M. tripled to right center, RBI (3-2); Lopez, E. scored. | 2 | 4 |
5th Latta, M. singled to second base, RBI (1-2); Guzman, M. scored. | 2 | 5 |
6th SALDIVAR, E. tripled to right field, RBI (3-2); NEWTON, B. scored, unearned. | 3 | 5 |
6th GRAY, T singled through the right side, RBI (1-1); HOPFE, T. advanced to third; SALDIVAR, E. scored, unearned. | 4 | 5 |
Fresno State
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guzman, Moises | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Nushida, Draven | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Latta, Maddox | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wallace, Colby | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Bardowell, Matthew | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Regino, Nico | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mistone, Luke | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ortega, Max | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Eli | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Haley, Jack | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomczak, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 2 | 4 | 0 | 6 | 5 |
Batting
2B: Haley, Jack (1)
3B: Guzman, Moises (1)
SH: Guzman, Moises (1); Haley, Jack (1)
Baserunning
CS: Mistone, Luke (1)
HBP: Latta, Maddox (1)
Fielding
E: Haley, Jack (1)
Fresno State
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negrete, Mikiah | 5.0 | 6 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 21 | 24 | 1 | 4 | 86 |
Jones, Peyton | 2.2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 52 |
Tomczak, Seth | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 26 |
Totals | 11 | 4 | 2 | 3 | 14 | 1 | 0 | 0 | 0 | 38 | 43 | 5 | 8 | 164 |