Fresno State Athletics
San Diego State vs Fresno State
3/3/2024
Bob Bennett Stadium
3:12 pm
San Diego State
4-7, 1-2

1
Final
11

Fresno State
7-3, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
1 | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 11 | 13 | 0 |
Win: Anker, Jack (3-0)Loss: Cardenas, Xavier (1-1)
Scoring Summary
Team | SDSU | FS |
---|---|---|
1st GRAY, T grounded out to 1b unassisted, RBI (0-1); SALDIVAR, E. scored. | 0 | 1 |
4th PEPPI, R. homered to right field, RBI (0-0). | 0 | 2 |
4th DAVIS, T. doubled to left center, RBI (1-2); NEWTON, B. scored. | 0 | 3 |
4th McKERNAN, M. doubled down the lf line, RBI (3-2); DAVIS, T. scored. | 0 | 4 |
5th NEWTON, B. walked, RBI (3-2); PEPPI, R. advanced to second; MORGAN, G. advanced to third; GRAY, T scored. | 0 | 5 |
6th SALDIVAR, E. homered to right field, RBI (0-1). | 0 | 6 |
7th BETHANCOURT doubled to center field, RBI (0-1); WEEMS, I. scored. | 1 | 6 |
7th NEWTON, B. singled up the middle, RBI (1-1); PIRRUCCELL,M scored. | 1 | 7 |
7th SALDIVAR, E. walked, RBI (3-2); McKERNAN, M. advanced to second; DAVIS, T. advanced to third; NEWTON, B. scored. | 1 | 8 |
7th HOPFE, T. hit by pitch, RBI (0-0); SALDIVAR, E. advanced to second; McKERNAN, M. advanced to third; DAVIS, T. scored. | 1 | 9 |
8th PIRRUCCELL,M singled to right field, 2 RBI (1-0); PEPPI, R. scored; MORGAN, G. scored. | 1 | 11 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bates, Finley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montoya, Shaun | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Turner, Colby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Weems, Irvin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccombs, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bethancourt, Tino | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Whittle, David | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gonzalez, Xavier | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bercovich, Jadon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 0 | 0 | 9 | 5 |
Batting
2B: Weems, Irvin (1); Bethancourt, Tino (1)
Baserunning
HBP: Gonzalez, Xavier (1)
Fielding
DP: Turner, Colby (1); Bethancourt, Tino (1); Whittle, David (1)
Fresno State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardenas, Xavier | 4.1 | 6 | 5 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 18 | 22 | 4 | 5 | 82 |
Russell, Aidan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 20 |
Bercovich, Jadon | 1.1 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 40 |
Miranda, Evan | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 9 |
Totals | 13 | 11 | 11 | 6 | 7 | 2 | 1 | 3 | 0 | 32 | 42 | 5 | 8 | 151 |
Fresno State
Win: Anker, Jack (3-0)
Loss: Cardenas, Xavier (1-1)
HBP: Cardenas, Xavier (1); Russell, Aidan (1); Bercovich, Jadon (1)
;
Anker, Jack (1)