Fresno State Athletics
Fresno State vs San Jose State
3/15/2024
Excite Ballpark
6:05 pm
Fresno State
13-4, 0

9
Final
6

San Jose State
6-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 12 | 1 |
Win: Riding, Jake (3-0)Loss: Ross, Ethan (1-4)Save: Hopfe, Tommy (1)
Scoring Summary
Team | FS | SJ |
|---|---|---|
3rd PEPPI, R. doubled to left center, 2 RBI; SALDIVAR, E. scored; DAVIS, T. scored. | 2 | 0 |
3rd HOPFE, T. doubled down the lf line, RBI; PEPPI, R. scored. | 3 | 0 |
4th SALDIVAR, E. grounded out to 1b unassisted, RBI; McKERNAN, M. advanced to second; SCHNEIDER, C advanced to third; NEWTON, B. scored. | 4 | 0 |
5th MORGAN, G. flied out to lf, SAC, RBI; HOPFE, T. scored. | 5 | 0 |
5th DAVIS, T. flied out to rf, SAC, RBI; GRAY, T scored. | 6 | 0 |
5th Cadena homered down the lf line, RBI. | 6 | 1 |
5th Hamchuk tripled to right field, RBI; Fukofuka scored. | 6 | 2 |
5th Hardy singled to left center, RBI; Hamchuk scored. | 6 | 3 |
6th Bowling homered down the lf line, RBI. | 6 | 4 |
7th NEWTON, B. singled down the rf line, RBI; MORGAN, G. advanced to third; HOPFE, T. scored. | 7 | 4 |
7th DAVIS, T. singled to left field, RBI; NEWTON, B. advanced to third; MORGAN, G. scored. | 8 | 4 |
7th SCHNEIDER, C singled up the middle, RBI; DAVIS, T. advanced to second; NEWTON, B. scored. | 9 | 4 |
7th Dorraugh homered to left center, 2 RBI; Hamchuk scored. | 9 | 6 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saldivar, Eddie | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Peppi, Rocco | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hopfe, Tommy | 1B/P | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gray, Triston "murf" | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Morgan, Grady | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Newton, Ben | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Davis, Tyler | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schneider, Cam | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mckernan, Michael | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dixon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cremarosa, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riding, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirruccello, Marco | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 4 | 0 | 2 | 7 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hamchuk, Robert | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Hardy, Theo | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Dorraugh, Hunter | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Bowling, Dalton | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Orduno, Sebastian | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cadena, Nathan | DH/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Fukofuka, Kimo | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Spear, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Forbes, Jackson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trapani, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albanese, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 4 | 0 | 5 | 7 |
Batting
2B: Orduno, Sebastian (1)
3B: Hamchuk, Robert (1)
HR: Dorraugh, Hunter (1); Bowling, Dalton (1); Cadena, Nathan (1)
Baserunning
HBP: Orduno, Sebastian (1)
Fielding
E: Hardy, Theo (1)
DP: Hardy, Theo (1); Dorraugh, Hunter (1); Cadena, Nathan (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopfe, Tommy | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Dixon, Jake | 4.2 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 4 | 6 | 0 |
| Cremarosa, Aidan | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 0 |
| Riding, Jake | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 12 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 35 | 40 | 10 | 8 | 0 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Ethan | 5.0 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 4 | 0 |
Albanese, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Gutierrez, Jesse | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Sanchez, Corey | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Totals | 13 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 37 | 43 | 15 | 8 | 0 |












